Virtual National Football League
2016 Season · Week 1
Powered by Front Office Football 2007
Manage your own vNFL franchise.
Make professional football history.

2014 Team Schedule

TEAM INFO
Cincinnati
Bengals
Franchise Owner: skolleck
Head Coach: Les McDaniel
Offensive Coordinator: Sam Gerhart
Defensive Coordinator: Kenyon Palkowski
Lead Scout: Adam Boone
Total Under Contract: 60
Salary Cap:133,200,000 
Lost Cap Room:3,560,000 
Room Under Cap:21,170,000 
Max for New Player:21,690,000 
Cap Used Next Year:125,550,000 
Lost Cap Next Year:
 
EXHIBITION
WeekOpponentResultAttend WeatherWatchPassingRushingReceiving
Wk 1Open
Wk 2@CAR20-2368,70056° 17 logwatchM. Ryan (11-18-180)C. Simmons (8-35)D. Craig (8-171)
Wk 3PHI17-1452,30084° 3 logwatchM. Garcia (18-27-230)C. Simmons (16-69)D. Jarrett (5-116)
Wk 4@TBY7-1632,40089° 3 logwatchM. Garcia (11-19-114)R. Ellard (11-80)W. Noorman (5-52)
Wk 5WAS27-1052,90090° 4 logwatchM. Garcia (16-20-140)C. Simmons (14-55)D. Jarrett (4-69)
REGULAR SEASON
WeekOpponentResultAttend WeatherWatchPassingRushingReceiving
Wk 1CLE31-2156,10086° 10 logwatchM. Ryan (15-25-192)C. Simmons (15-61)D. Jarrett (3-60)
Wk 2@CAR49-3569,50063° 3 logwatchM. Ryan (32-36-472)C. Simmons (15-77)D. Craig (13-239)
Wk 3@MIA32-4870,60083° 8 logwatchM. Ryan (28-52-445)R. Ellard (11-31)C. Johnson (8-201)
Wk 4@JAX28-3331,70077° 10 logwatchM. Ryan (27-39-346)H. McKenzie (8-63)D. Craig (9-119)
Wk 5@BAL17-3159,20065° 7 logwatchM. Ryan (29-52-367)R. Ellard (11-62)C. Johnson (11-190)
Wk 6PIT37-1757,50076° 4 logwatchM. Garcia (22-27-231)R. Ellard (22-79)C. Johnson (11-86)
Wk 7IND24-3556,90042° 4 logwatchM. Garcia (22-40-272)H. McKenzie (6-41)D. Craig (7-141)
Wk 8@HOU28-1341,30080° calmlogwatchM. Ryan (16-26-216)C. Simmons (26-152)T. Sweeney (2-42)
Wk 9Open
Wk 10TEN24-2757,50063° 6 logwatchM. Ryan (29-34-339)C. Simmons (15-89)D. Jarrett (9-101)
Wk 11@CLE14-4669,90055° 1 logwatchM. Ryan (18-30-234)R. Ellard (9-53)D. Jarrett (3-57)
Wk 12TBY34-3354,90047° 16 logwatchM. Ryan (30-43-387)C. Simmons (19-99)C. Johnson (8-120)
Wk 13OAK17-754,90025° 12 logwatchM. Ryan (18-22-178)C. Simmons (24-125)C. Johnson (7-98)
Wk 14@ATL24-1738,00068° calmlogwatchM. Ryan (21-41-247)C. Simmons (20-114)D. Jarrett (7-125)
Wk 15BAL9-3758,90054° 1 logwatchM. Ryan (20-41-268)R. Ellard (3-18)D. Jarrett (5-98)
Wk 16NOS14-4158,90034° 9 logwatchM. Ryan (21-42-245)R. Ellard (7-31)D. Craig (5-78)
Wk 17@PIT31-4564,50019° 13 logwatchM. Ryan (27-41-335)C. Simmons (11-50)D. Jarrett (10-122)