| TEAM INFO |
| Chicago |  |
| Bears |
|
|
| Salary Cap: | $ | 133,200,000 | | Lost Cap Room: | $ | 3,710,000 | | Room Under Cap: | $ | 10,750,000 | | Max for New Player: | $ | 11,240,000 | | Cap Used Next Year: | $ | 147,120,000 | | Lost Cap Next Year: | $ | 5,230,000 |
|
 
| EXHIBITION |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | Open |
| Wk 2 | NJY |  | 13-20 | 37,500 | 67°  | 11  | log | watch | P. Wynn (13-25-116) | J. Pukenas (13-75) | R. Brown (4-35) |
| Wk 3 | @KCY |  | 27-6 | 59,600 | 88°  | 3  | log | watch | C. Kirk (19-24-160) | L. Maroney (22-78) | J. Rhett (4-62) |
| Wk 4 | NED |  | 26-3 | 36,400 | 64°  | 11  | log | watch | H. Crisp (19-35-163) | L. Maroney (23-133) | O. Wagner (5-54) |
| Wk 5 | @DEN |  | 20-26 | 64,300 | 63°  | 10  | log | watch | P. Wynn (20-34-176) | L. Maroney (20-122) | C. Garibaldi (6-63) |
| REGULAR SEASON |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | GBY |  | 38-34 | 38,100 | 68°  | 9  | log | watch | P. Wynn (25-35-213) | J. Pukenas (15-72) | B. Cobb (6-64) |
| Wk 2 | @MIA |  | 17-14 | 70,600 | 80°  | 7  | log | watch | P. Wynn (26-38-226) | J. Pukenas (20-66) | J. Rhett (9-85) |
| Wk 3 | SEA |  | 3-15 | 43,200 | 44°  | 6  | log | watch | P. Wynn (13-30-132) | J. Pukenas (17-48) | J. Harline (2-22) |
| Wk 4 | @CAR |  | 3-27 | 69,500 | 84°  | 17  | log | watch | S. Kellar (13-22-112) | J. Pukenas (12-69) | J. Rhett (4-44) |
| Wk 5 | Open |
| Wk 6 | DET |  | 21-24 | 38,100 | 43°  | 1  | log | watch | S. Kellar (22-29-223) | J. Pukenas (17-113) | J. Rhett (6-80) |
| Wk 7 | NOS |  | 20-27 | 41,200 | 32°  | 1  | log | watch | S. Kellar (16-28-174) | J. Pukenas (21-78) | J. Rhett (4-49) |
| Wk 8 | @MIN |  | 23-7 | 43,400 | 68°  | calm | log | watch | S. Kellar (24-33-269) | J. Pukenas (25-76) | J. Rhett (6-76) |
| Wk 9 | ATL |  | 41-3 | 38,800 | 51°  | 1  | log | watch | S. Kellar (17-31-204) | J. Pukenas (24-80) | C. Garibaldi (4-68) |
| Wk 10 | @TBY |  | 36-28 | 38,300 | 68°  | 2  | log | watch | S. Kellar (19-32-243) | J. Pukenas (25-111) | B. Sherman (6-66) |
| Wk 11 | @GBY |  | 27-17 | 45,300 | 46°  | 13  | log | watch | S. Kellar (14-23-141) | J. Pukenas (28-147) | J. Rhett (7-76) |
| Wk 12 | NJY |  | 10-40 | 43,900 | 43°  | 4  | log | watch | S. Kellar (7-14-59) | J. Pukenas (12-64) | J. Rhett (3-34) |
| Wk 13 | @DAL |  | 27-24 | 75,000 | 45°  | calm | log | watch | S. Kellar (21-38-207) | L. Maroney (6-52) | J. Rhett (9-99) |
| Wk 14 | NED |  | 12-42 | 47,600 | 40°  | 1  | log | watch | S. Kellar (20-38-175) | J. Pukenas (23-139) | J. Rhett (5-63) |
| Wk 15 | @DET |  | 27-26 | 35,600 | 68°  | calm | log | watch | S. Kellar (23-24-307) | J. Pukenas (25-70) | C. Garibaldi (4-65) |
| Wk 16 | @BUF |  | 24-28 | 53,600 | 35°  | calm | log | watch | S. Kellar (24-37-249) | L. Maroney (7-68) | J. Rhett (10-144) |
| Wk 17 | MIN |  | 20-14 | 39,400 | 18°  | 8  | log | watch | S. Kellar (18-29-172) | J. Pukenas (21-96) | L. Maroney (4-52) |
| PLAYOFFS |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| WC | STL |  | 26-14 | 48,300 | 30°  | 10  | log | watch | S. Kellar (24-36-305) | J. Pukenas (28-105) | J. Rhett (7-112) |
| Div | @CAR |  | 13-30 | 70,300 | 36°  | 2  | log | watch | S. Kellar (15-33-117) | J. Pukenas (12-44) | L. Maroney (4-36) |
|