| TEAM INFO |
| Carolina |  |
| Panthers |
|
|
| Salary Cap: | $ | 133,200,000 | | Lost Cap Room: | $ | 3,720,000 | | Room Under Cap: | $ | 10,610,000 | | Max for New Player: | $ | 11,090,000 | | Cap Used Next Year: | $ | 112,730,000 | | Lost Cap Next Year: | $ | 640,000 |
|
 
| EXHIBITION |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | Open |
| Wk 2 | CIN |  | 23-20 | 68,700 | 56°  | 17  | log | watch | C. Singleton (10-21-127) | V. Keim (10-34) | K. Kennedy (3-44) |
| Wk 3 | @IND |  | 16-21 | 54,500 | 47°  | calm | log | watch | C. Singleton (24-32-193) | K. Abrams (6-29) | D. Manifold (7-60) |
| Wk 4 | CLE |  | 35-24 | 68,700 | 86°  | 2  | log | watch | D. Greene (16-23-163) | J. Kelly (17-102) | A. Hastings (4-61) |
| Wk 5 | @HOU |  | 20-7 | 44,100 | 82°  | calm | log | watch | D. Greene (13-22-83) | J. Kelly (23-140) | A. Hastings (4-31) |
| REGULAR SEASON |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | @TBY |  | 17-14 | 39,000 | 75°  | 1  | log | watch | M. Leinart (24-35-226) | J. Kelly (20-103) | S. Moss (7-73) |
| Wk 2 | CIN |  | 35-49 | 69,500 | 63°  | 3  | log | watch | M. Leinart (18-29-250) | J. Kelly (9-100) | A. Hastings (3-96) |
| Wk 3 | @ARI |  | 32-26 | 51,500 | 72°  | calm | log | watch | M. Leinart (33-45-323) | J. Kelly (15-106) | K. Kennedy (5-75) |
| Wk 4 | CHI |  | 27-3 | 69,500 | 84°  | 17  | log | watch | M. Leinart (20-38-228) | J. Kelly (27-119) | M. Bronson (4-61) |
| Wk 5 | @ATL |  | 27-10 | 42,800 | 68°  | calm | log | watch | M. Leinart (20-27-228) | J. Kelly (25-115) | S. Moss (4-56) |
| Wk 6 | GBY |  | 21-31 | 69,500 | 78°  | 12  | log | watch | M. Leinart (31-44-287) | J. Kelly (15-86) | M. Lovato (9-92) |
| Wk 7 | @MIN |  | 10-31 | 44,200 | 68°  | calm | log | watch | M. Leinart (22-42-179) | J. Kelly (18-78) | M. Lovato (6-52) |
| Wk 8 | NOS |  | 31-24 | 69,500 | 56°  | 4  | log | watch | M. Leinart (23-32-213) | J. Kelly (27-155) | S. Moss (5-66) |
| Wk 9 | @DET |  | 17-26 | 35,600 | 68°  | calm | log | watch | M. Leinart (32-58-316) | J. Kelly (10-55) | M. Lovato (6-83) |
| Wk 10 | Open |
| Wk 11 | TBY |  | 15-7 | 69,500 | 49°  | 4  | log | watch | M. Leinart (23-28-213) | J. Kelly (29-105) | E. Baxter (4-71) |
| Wk 12 | BAL |  | 19-31 | 69,500 | 36°  | 3  | log | watch | M. Leinart (28-40-274) | J. Kelly (17-74) | M. Lovato (6-60) |
| Wk 13 | PHI |  | 26-20 | 69,500 | 49°  | 6  | log | watch | M. Leinart (24-28-238) | J. Kelly (20-116) | K. Kennedy (5-60) |
| Wk 14 | @CLE |  | 6-20 | 70,700 | 30°  | 3  | log | watch | M. Leinart (26-42-268) | J. Kelly (15-39) | M. Lovato (6-69) |
| Wk 15 | ATL |  | 20-7 | 68,700 | 40°  | 1  | log | watch | M. Leinart (20-32-241) | J. Kelly (21-93) | S. Moss (6-139) |
| Wk 16 | @PIT |  | 13-35 | 64,500 | 24°  | 1  | log | watch | M. Leinart (21-48-205) | J. Kelly (16-72) | M. Bronson (3-45) |
| Wk 17 | @NOS |  | 27-3 | 46,600 | 68°  | calm | log | watch | M. Leinart (16-25-167) | J. Kelly (33-128) | S. Moss (5-68) |
| PLAYOFFS |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Div | CHI |  | 30-13 | 70,300 | 36°  | 2  | log | watch | M. Leinart (23-28-245) | J. Kelly (31-161) | M. Lovato (7-88) |
| Conf | @SEA |  | 20-27 | 66,000 | 52°  | 4  | log | watch | M. Leinart (25-36-181) | J. Kelly (20-85) | A. Hastings (4-36) |
|