Virtual National Football League
2016 Season · Week 1
Powered by Front Office Football 2007
Manage your own vNFL franchise.
Make professional football history.

2014 Team Schedule

TEAM INFO
Washington
Redskins
Franchise Owner: yoda
Head Coach: Leland Girard
Offensive Coordinator: Brian Seidman
Defensive Coordinator: Ralph Bennett
Lead Scout: Ernest Forbes
Total Under Contract: 54
Salary Cap:133,200,000 
Lost Cap Room:4,610,000 
Room Under Cap:8,360,000 
Max for New Player:8,760,000 
Cap Used Next Year:144,690,000 
Lost Cap Next Year:1,530,000 
 
EXHIBITION
WeekOpponentResultAttend WeatherWatchPassingRushingReceiving
Wk 1Open
Wk 2HOU23-750,30076° 10 logwatchF. Asimov (14-21-146)C. Buvinov (17-70)G. Jennings (5-68)
Wk 3@CLE10-1369,20057° 8 logwatchF. Asimov (21-33-117)J. Addai (12-63)W. Riddock (10-69)
Wk 4IND20-1750,30075° 7 logwatchF. Asimov (19-39-107)C. Buvinov (7-51)D. Rose (6-44)
Wk 5@CIN10-2752,90090° 4 logwatchC. Taylor (18-25-127)J. Addai (10-58)W. Riddock (3-40)
REGULAR SEASON
WeekOpponentResultAttend WeatherWatchPassingRushingReceiving
Wk 1NYK21-2455,80057° 6 logwatchC. Taylor (27-39-254)J. Addai (28-99)J. Addai (6-63)
Wk 2HOU20-353,50089° 3 logwatchC. Taylor (13-22-131)J. Addai (26-100)W. Riddock (2-40)
Wk 3GBY27-1054,20063° 7 logwatchD. Battle (25-35-238)J. Addai (26-101)G. Jennings (8-93)
Wk 4SEA8-3458,90055° 2 logwatchD. Battle (13-20-92)J. Addai (17-112)W. Heck (2-44)
Wk 5@SFO16-2250,80077° 4 logwatchC. Taylor (23-41-238)J. Addai (16-54)W. Riddock (6-54)
Wk 6STL13-2156,70075° 4 logwatchC. Taylor (17-26-166)J. Addai (17-75)G. Jennings (3-31)
Wk 7@PHI16-3464,80068° 1 logwatchC. Taylor (18-37-165)D. Griffin (10-35)W. Heck (4-59)
Wk 8@ARI10-2051,50048° calmlogwatchC. Taylor (30-41-294)J. Addai (25-95)G. Jennings (6-62)
Wk 9Open
Wk 10DAL13-1050,30059° 8 logwatchC. Taylor (27-38-290)J. Addai (13-30)W. Riddock (7-92)
Wk 11@NYK7-1980,50039° 6 logwatchC. Taylor (22-38-249)J. Addai (15-48)W. Riddock (4-79)
Wk 12@IND21-2955,80045° calmlogwatchC. Taylor (19-31-191)J. Addai (11-45)W. Riddock (4-55)
Wk 13@TBY12-1735,00062° 6 logwatchC. Taylor (21-29-217)J. Addai (20-67)G. Jennings (5-75)
Wk 14@JAX20-2641,30039° 6 logwatchC. Taylor (21-42-251)J. Addai (22-105)W. Riddock (5-51)
Wk 15PHI30-751,80057° 2 logwatchC. Taylor (26-41-259)J. Addai (23-96)W. Riddock (4-67)
Wk 16TEN10-355,80049° 15 logwatchC. Taylor (23-32-192)J. Addai (18-53)W. Riddock (3-62)
Wk 17@DAL10-775,00054° calmlogwatchC. Taylor (19-35-200)J. Addai (21-95)A. Kelley (2-49)