| TEAM INFO |
| St. Louis |  |
| Rams |
|
|
| Salary Cap: | $ | 133,200,000 | | Lost Cap Room: | $ | 120,000 | | Room Under Cap: | $ | 8,590,000 | | Max for New Player: | $ | 9,090,000 | | Cap Used Next Year: | $ | 73,950,000 | | Lost Cap Next Year: | $ | 0 |
|
 
| EXHIBITION |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | Open |
| Wk 2 | DEN |  | 7-30 | 47,000 | 68°  | calm | log | watch | W. Kelley (12-24-146) | C. Napier (9-91) | J. Stewart (5-52) |
| Wk 3 | @NED |  | 31-24 | 68,000 | 68°  | 10  | log | watch | S. Knaga (7-9-107) | C. Napier (19-74) | O. Daniels (3-67) |
| Wk 4 | KCY |  | 21-14 | 47,000 | 68°  | calm | log | watch | C. Henne (14-23-104) | C. Napier (9-39) | C. Scott (6-64) |
| Wk 5 | @NJY |  | 3-17 | 65,600 | 58°  | 10  | log | watch | W. Kelley (21-36-165) | C. Napier (12-51) | R. Sweazy (8-58) |
| REGULAR SEASON |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | SEA |  | 6-30 | 54,300 | 68°  | calm | log | watch | S. Knaga (8-21-115) | J. Stewart (15-45) | J. Stewart (2-33) |
| Wk 2 | @KCY |  | 21-24 | 62,100 | 87°  | 3  | log | watch | S. Knaga (29-52-296) | J. Stewart (20-60) | W. Camilleri (8-105) |
| Wk 3 | @MIN |  | 38-7 | 43,400 | 68°  | calm | log | watch | S. Knaga (22-26-294) | J. Stewart (19-67) | W. Camilleri (8-141) |
| Wk 4 | SFO |  | 34-24 | 53,000 | 68°  | calm | log | watch | S. Knaga (24-26-269) | J. Stewart (22-66) | P. McCurley (7-98) |
| Wk 5 | @NYK |  | 27-14 | 80,500 | 69°  | calm | log | watch | S. Knaga (17-23-193) | J. Stewart (26-113) | W. Camilleri (7-83) |
| Wk 6 | @WAS |  | 21-13 | 56,700 | 75°  | 4  | log | watch | S. Knaga (19-26-219) | J. Stewart (19-66) | E. Ozkilkis (2-53) |
| Wk 7 | Open |
| Wk 8 | DAL |  | 24-21 | 52,300 | 68°  | calm | log | watch | S. Knaga (26-40-286) | C. Napier (32-179) | W. Camilleri (11-136) |
| Wk 9 | PHI |  | 20-10 | 56,200 | 68°  | calm | log | watch | S. Knaga (21-25-213) | C. Napier (37-148) | P. McCurley (6-63) |
| Wk 10 | ARI |  | 28-18 | 56,200 | 68°  | calm | log | watch | S. Knaga (22-29-257) | C. Napier (36-150) | E. Ozkilkis (4-87) |
| Wk 11 | @SEA |  | 22-20 | 66,000 | 46°  | 4  | log | watch | S. Knaga (25-37-208) | C. Napier (39-136) | C. Napier (4-44) |
| Wk 12 | @SDO |  | 31-32 | 53,700 | 46°  | 5  | log | watch | S. Knaga (17-20-189) | C. Napier (22-106) | R. Sweazy (2-81) |
| Wk 13 | ATL |  | 23-10 | 56,200 | 68°  | calm | log | watch | C. Henne (19-24-211) | D. Wynn (22-114) | W. Camilleri (6-81) |
| Wk 14 | DEN |  | 22-30 | 56,200 | 68°  | calm | log | watch | C. Henne (27-44-293) | W. Riley (7-51) | W. Camilleri (7-114) |
| Wk 15 | @SFO |  | 23-14 | 52,000 | 54°  | 4  | log | watch | C. Henne (20-26-225) | D. Wynn (29-94) | W. Camilleri (6-78) |
| Wk 16 | OAK |  | 35-38 | 56,200 | 68°  | calm | log | watch | C. Henne (25-44-272) | D. Wynn (18-116) | W. Camilleri (8-100) |
| Wk 17 | @ARI |  | 17-41 | 54,500 | 45°  | calm | log | watch | S. Knaga (18-28-189) | D. Wynn (14-54) | W. Camilleri (5-64) |
| PLAYOFFS |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| WC | @CHI |  | 14-26 | 48,300 | 30°  | 10  | log | watch | S. Knaga (24-44-287) | C. Napier (10-37) | W. Camilleri (5-109) |
|