| TEAM INFO |
| San Francisco |  |
| 49ers |
|
|
| Salary Cap: | $ | 133,200,000 | | Lost Cap Room: | $ | 7,740,000 | | Room Under Cap: | $ | 10,360,000 | | Max for New Player: | $ | 10,840,000 | | Cap Used Next Year: | $ | 70,790,000 | | Lost Cap Next Year: | $ | 2,340,000 |
|
 
| EXHIBITION |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | Open |
| Wk 2 | SDO |  | 20-13 | 50,000 | 63°  | 8  | log | watch | T. Irwin (17-23-139) | A. Shaw (11-46) | R. Meacham (4-50) |
| Wk 3 | @BUF |  | 21-22 | 39,100 | 79°  | 4  | log | watch | H. Bradley (20-28-175) | A. Shaw (11-69) | V. Davis (5-70) |
| Wk 4 | OAK |  | 36-14 | 50,000 | 67°  | 13  | log | watch | T. Irwin (20-28-193) | N. Moss (10-68) | R. Meacham (6-79) |
| Wk 5 | @MIA |  | 30-3 | 69,200 | 82°  | 10  | log | watch | T. Irwin (19-22-146) | N. Moss (12-77) | J. Simpson (7-68) |
| REGULAR SEASON |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | @ARI |  | 27-21 | 49,000 | 79°  | calm | log | watch | A. Gant (31-49-330) | A. Shaw (17-103) | J. Simpson (10-174) |
| Wk 2 | OAK |  | 27-14 | 50,800 | 66°  | 8  | log | watch | A. Gant (30-38-299) | A. Shaw (16-49) | R. Robinson (4-68) |
| Wk 3 | TBY |  | 38-28 | 50,800 | 81°  | calm | log | watch | A. Gant (25-31-264) | A. Shaw (13-57) | C. Jackson (2-58) |
| Wk 4 | @STL |  | 24-34 | 53,000 | 68°  | calm | log | watch | A. Gant (30-38-268) | A. Shaw (10-49) | R. Meacham (8-88) |
| Wk 5 | WAS |  | 22-16 | 50,800 | 77°  | 4  | log | watch | A. Gant (32-41-253) | A. Shaw (16-51) | R. Meacham (11-124) |
| Wk 6 | Open |
| Wk 7 | @DAL |  | 34-3 | 75,000 | 68°  | calm | log | watch | A. Gant (27-30-227) | A. Shaw (22-87) | J. Simpson (10-107) |
| Wk 8 | @SEA |  | 19-22 | 66,000 | 65°  | 8  | log | watch | A. Gant (24-41-197) | A. Shaw (9-38) | J. Simpson (7-66) |
| Wk 9 | NYK |  | 28-14 | 51,500 | 47°  | 8  | log | watch | A. Gant (30-38-332) | A. Shaw (19-73) | R. Meacham (8-134) |
| Wk 10 | @PHI |  | 34-17 | 64,800 | 56°  | 6  | log | watch | A. Gant (30-38-266) | A. Shaw (14-94) | V. Davis (7-72) |
| Wk 11 | ARI |  | 21-41 | 51,500 | 73°  | calm | log | watch | A. Gant (14-14-195) | A. Shaw (6-34) | J. Simpson (10-151) |
| Wk 12 | @DEN |  | 28-24 | 65,000 | 25°  | 6  | log | watch | H. Bradley (30-34-242) | A. Shaw (14-90) | V. Davis (10-96) |
| Wk 13 | @GBY |  | 20-13 | 44,500 | 42°  | 4  | log | watch | H. Bradley (20-30-183) | A. Shaw (16-65) | J. Simpson (4-50) |
| Wk 14 | SDO |  | 6-26 | 52,000 | 63°  | 5  | log | watch | H. Bradley (7-25-54) | A. Shaw (16-115) | R. Meacham (2-27) |
| Wk 15 | STL |  | 14-23 | 52,000 | 54°  | 4  | log | watch | A. Gant (24-45-248) | N. Moss (12-49) | J. Simpson (6-72) |
| Wk 16 | @KCY |  | 24-13 | 62,100 | 33°  | 13  | log | watch | A. Gant (17-30-230) | A. Shaw (15-36) | R. Meacham (4-74) |
| Wk 17 | SEA |  | 30-7 | 52,000 | 49°  | 8  | log | watch | A. Gant (30-39-330) | A. Shaw (23-87) | R. Meacham (12-159) |
| PLAYOFFS |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| WC | @NYK |  | 21-28 | 80,500 | 48°  | 1  | log | watch | A. Gant (27-36-344) | N. Moss (10-84) | J. Simpson (5-106) |
|