| TEAM INFO |
| Seattle |  |
| Seahawks |
|
|
| Salary Cap: | $ | 133,200,000 | | Lost Cap Room: | $ | 17,540,000 | | Room Under Cap: | $ | 1,040,000 | | Max for New Player: | $ | 1,550,000 | | Cap Used Next Year: | $ | 117,690,000 | | Lost Cap Next Year: | $ | 820,000 |
|
 
| EXHIBITION |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | Open |
| Wk 2 | KCY |  | 29-24 | 66,000 | 72°  | 10  | log | watch | A. Smith (27-41-296) | M. Primeau (14-41) | R. Wetzel (7-83) |
| Wk 3 | @NJY |  | 0-27 | 66,400 | 53°  | 14  | log | watch | A. Feeley (21-35-150) | M. Primeau (17-33) | R. Walters (7-54) |
| Wk 4 | DEN |  | 10-34 | 66,000 | 49°  | 1  | log | watch | K. Orton (25-40-199) | N. Parrish (7-37) | R. Walters (6-49) |
| Wk 5 | @NED |  | 13-37 | 68,000 | 72°  | 10  | log | watch | A. Feeley (18-26-149) | N. Parrish (15-56) | J. Samardzija (7-75) |
| REGULAR SEASON |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | @STL |  | 30-6 | 54,300 | 68°  | calm | log | watch | A. Smith (27-30-283) | R. Carlisle (16-50) | M. Zachery (9-94) |
| Wk 2 | SDO |  | 30-13 | 66,000 | 70°  | 11  | log | watch | A. Smith (22-38-222) | J. May (14-75) | R. Wetzel (7-75) |
| Wk 3 | @CHI |  | 15-3 | 43,200 | 44°  | 6  | log | watch | A. Smith (20-34-218) | J. May (15-44) | R. Walters (4-72) |
| Wk 4 | @WAS |  | 34-8 | 58,900 | 55°  | 2  | log | watch | A. Smith (28-33-327) | J. May (14-73) | R. Walters (9-121) |
| Wk 5 | PHI |  | 38-13 | 66,000 | 51°  | 2  | log | watch | A. Smith (20-26-297) | M. Primeau (10-48) | M. Zachery (6-102) |
| Wk 6 | Open |
| Wk 7 | @ARI |  | 31-33 | 54,500 | 77°  | calm | log | watch | A. Smith (26-38-351) | M. Primeau (10-83) | R. Wetzel (11-157) |
| Wk 8 | SFO |  | 22-19 | 66,000 | 65°  | 8  | log | watch | A. Smith (24-34-317) | J. May (16-31) | R. Wetzel (9-162) |
| Wk 9 | DAL |  | 35-7 | 66,000 | 42°  | 5  | log | watch | A. Smith (20-30-303) | M. Primeau (10-55) | R. Wetzel (10-205) |
| Wk 10 | @NYK |  | 19-17 | 80,500 | 45°  | 3  | log | watch | A. Smith (22-34-267) | J. May (11-55) | R. Wetzel (8-132) |
| Wk 11 | STL |  | 20-22 | 66,000 | 46°  | 4  | log | watch | A. Smith (19-30-218) | M. Primeau (8-35) | R. Wetzel (10-145) |
| Wk 12 | @OAK |  | 38-13 | 23,600 | 52°  | 5  | log | watch | A. Smith (24-28-335) | J. May (14-63) | R. Wetzel (7-100) |
| Wk 13 | NOS |  | 45-14 | 66,000 | 53°  | 2  | log | watch | A. Smith (23-28-300) | J. May (20-101) | J. Lincoln (5-86) |
| Wk 14 | KCY |  | 37-16 | 66,000 | 60°  | 4  | log | watch | A. Smith (31-39-349) | J. May (23-109) | R. Wetzel (14-176) |
| Wk 15 | ARI |  | 31-21 | 66,000 | 35°  | 8  | log | watch | A. Smith (18-24-222) | M. Primeau (15-102) | R. Wetzel (4-94) |
| Wk 16 | @DEN |  | 38-9 | 65,700 | 57°  | 1  | log | watch | A. Smith (24-30-207) | R. Carlisle (4-87) | R. Walters (7-70) |
| Wk 17 | @SFO |  | 7-30 | 52,000 | 49°  | 8  | log | watch | K. Orton (21-44-118) | L. Washington (6-17) | D. Hackett (4-36) |
| PLAYOFFS |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Div | NYK |  | 33-17 | 66,000 | 57°  | 10  | log | watch | A. Smith (26-40-315) | J. May (13-31) | R. Wetzel (9-110) |
| Conf | CAR |  | 27-20 | 66,000 | 52°  | 4  | log | watch | A. Smith (20-35-263) | J. May (8-64) | R. Wetzel (7-113) |
| Bowl | NED |  | 20-26 | 77,800 | 73°  | 14  | log | watch | A. Smith (34-42-325) | M. Primeau (11-73) | R. Walters (10-106) |
|