| TEAM INFO |
| Pittsburgh |  |
| Steelers |
|
|
| Salary Cap: | $ | 133,200,000 | | Lost Cap Room: | $ | 23,830,000 | | Room Under Cap: | $ | 11,990,000 | | Max for New Player: | $ | 12,410,000 | | Cap Used Next Year: | $ | 111,900,000 | | Lost Cap Next Year: | $ | 3,700,000 |
|
 
| EXHIBITION |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | Open |
| Wk 2 | @NOS |  | 26-0 | 28,700 | 68°  | calm | log | watch | E. Grier (12-22-133) | C. Johnson (11-78) | B. Seegert (10-124) |
| Wk 3 | DAL |  | 34-17 | 64,500 | 76°  | 2  | log | watch | B. Brohm (19-25-121) | C. Johnson (18-103) | S. Holmes (8-61) |
| Wk 4 | @ATL |  | 19-13 | 37,100 | 68°  | calm | log | watch | B. Brohm (18-26-192) | J. Comia (16-62) | B. Seegert (7-104) |
| Wk 5 | NYK |  | 30-7 | 64,500 | 53°  | 2  | log | watch | B. Roethlisberger (16-21-190) | C. Johnson (18-50) | D. Anthony (5-69) |
| REGULAR SEASON |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | @BAL |  | 30-27 | 59,200 | 74°  | 9  | log | watch | B. Roethlisberger (29-38-319) | C. Johnson (17-50) | B. Seegert (8-107) |
| Wk 2 | @NOS |  | 24-27 | 41,900 | 68°  | calm | log | watch | B. Roethlisberger (23-38-287) | B. Leonard (18-63) | M. Jones (5-96) |
| Wk 3 | KCY |  | 28-3 | 64,500 | 63°  | 4  | log | watch | B. Roethlisberger (26-37-356) | C. Johnson (10-43) | B. Seegert (6-113) |
| Wk 4 | HOU |  | 34-7 | 64,500 | 48°  | 13  | log | watch | B. Roethlisberger (20-32-300) | F. Jones (14-66) | M. Jones (6-99) |
| Wk 5 | @IND |  | 31-17 | 56,400 | 65°  | calm | log | watch | B. Roethlisberger (24-29-305) | F. Jones (18-60) | B. Seegert (7-127) |
| Wk 6 | @CIN |  | 17-37 | 57,500 | 76°  | 4  | log | watch | B. Roethlisberger (23-44-232) | J. Comia (11-98) | B. Seegert (4-47) |
| Wk 7 | JAX |  | 17-24 | 64,500 | 61°  | 2  | log | watch | B. Roethlisberger (22-40-243) | J. Comia (13-53) | D. Anthony (6-56) |
| Wk 8 | @TEN |  | 45-21 | 54,300 | 77°  | 11  | log | watch | B. Roethlisberger (24-42-332) | F. Jones (17-102) | M. Jones (8-126) |
| Wk 9 | CLE |  | 31-23 | 64,500 | 37°  | 2  | log | watch | B. Roethlisberger (17-19-189) | F. Jones (18-83) | M. Jones (7-97) |
| Wk 10 | BAL |  | 20-14 | 64,500 | 58°  | 1  | log | watch | T. Irwin (33-46-337) | F. Jones (10-63) | D. Anthony (6-86) |
| Wk 11 | Open |
| Wk 12 | ATL |  | 20-17 | 64,500 | 34°  | 7  | log | watch | T. Irwin (22-32-221) | F. Jones (17-82) | B. Leonard (5-55) |
| Wk 13 | @NJY |  | 14-17 | 72,900 | 33°  | 6  | log | watch | T. Irwin (28-40-249) | F. Jones (16-50) | D. Anthony (7-93) |
| Wk 14 | @TBY |  | 24-30 | 39,000 | 82°  | 1  | log | watch | T. Irwin (25-34-239) | J. Comia (5-29) | D. Anthony (5-71) |
| Wk 15 | @CLE |  | 28-38 | 70,700 | 27°  | 5  | log | watch | B. Roethlisberger (25-41-257) | F. Jones (7-48) | H. Miller (8-80) |
| Wk 16 | CAR |  | 35-13 | 64,500 | 24°  | 1  | log | watch | B. Roethlisberger (32-38-317) | F. Jones (13-43) | M. Jones (9-122) |
| Wk 17 | CIN |  | 45-31 | 64,500 | 19°  | 13  | log | watch | B. Roethlisberger (24-36-346) | F. Jones (14-98) | B. Seegert (7-143) |
| PLAYOFFS |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| WC | @CLE |  | 13-26 | 72,300 | 39°  | 3  | log | watch | B. Roethlisberger (24-34-259) | J. Comia (8-39) | B. Seegert (5-105) |
|