| TEAM INFO |
| Baltimore |  |
| Ravens |
|
|
| Salary Cap: | $ | 133,200,000 | | Lost Cap Room: | $ | 1,620,000 | | Room Under Cap: | $ | 11,590,000 | | Max for New Player: | $ | 12,110,000 | | Cap Used Next Year: | $ | 82,830,000 | | Lost Cap Next Year: | $ | 150,000 |
|
 
| EXHIBITION |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | Open |
| Wk 2 | @ATL |  | 24-17 | 38,000 | 68°  | calm | log | watch | B. Flynn (23-29-251) | T. Newton (15-73) | D. Williams (5-88) |
| Wk 3 | NYK |  | 38-7 | 58,600 | 78°  | 4  | log | watch | B. Flynn (11-12-171) | A. Wolf (15-124) | D. Patterson (4-85) |
| Wk 4 | @NOS |  | 17-24 | 30,800 | 68°  | calm | log | watch | O. Waits (13-21-169) | A. Wolf (4-35) | M. Clayton (4-73) |
| Wk 5 | DAL |  | 31-24 | 58,600 | 81°  | 9  | log | watch | B. Flynn (10-14-125) | B. Holmes (24-132) | M. Clayton (3-58) |
| REGULAR SEASON |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | PIT |  | 27-30 | 59,200 | 74°  | 9  | log | watch | B. Flynn (20-34-267) | A. Wolf (18-85) | D. Williams (6-66) |
| Wk 2 | TBY |  | 35-6 | 59,200 | 87°  | 6  | log | watch | B. Flynn (20-30-207) | A. Wolf (22-99) | D. Williams (8-92) |
| Wk 3 | DEN |  | 38-19 | 59,200 | 84°  | 2  | log | watch | B. Flynn (27-32-290) | A. Wolf (25-115) | B. Klote (4-58) |
| Wk 4 | @IND |  | 23-7 | 57,100 | 49°  | calm | log | watch | B. Flynn (18-28-198) | A. Wolf (22-54) | A. Wolf (5-44) |
| Wk 5 | CIN |  | 31-17 | 59,200 | 65°  | 7  | log | watch | B. Flynn (20-26-285) | A. Wolf (27-101) | Z. Madrid (5-97) |
| Wk 6 | @TEN |  | 34-17 | 54,300 | 59°  | 2  | log | watch | B. Flynn (21-27-239) | A. Wolf (28-132) | M. Clayton (6-101) |
| Wk 7 | @CLE |  | 21-34 | 70,700 | 47°  | 10  | log | watch | B. Flynn (25-43-252) | A. Wolf (14-57) | D. Williams (4-68) |
| Wk 8 | JAX |  | 35-10 | 59,200 | 51°  | 2  | log | watch | B. Flynn (20-27-251) | A. Wolf (21-81) | M. Clayton (7-138) |
| Wk 9 | HOU |  | 27-3 | 59,200 | 65°  | 7  | log | watch | B. Flynn (25-35-287) | A. Wolf (16-56) | A. Wolf (7-78) |
| Wk 10 | @PIT |  | 14-20 | 64,500 | 58°  | 1  | log | watch | B. Flynn (17-30-189) | B. Holmes (21-65) | Z. Madrid (5-74) |
| Wk 11 | Open |
| Wk 12 | @CAR |  | 31-19 | 69,500 | 36°  | 3  | log | watch | B. Flynn (21-34-164) | A. Wolf (22-122) | A. Wolf (8-63) |
| Wk 13 | @NED |  | 24-31 | 68,000 | 38°  | calm | log | watch | B. Flynn (32-47-304) | A. Wolf (19-97) | D. Patterson (5-84) |
| Wk 14 | NOS |  | 27-7 | 59,200 | 23°  | 14  | log | watch | B. Flynn (23-33-199) | A. Wolf (25-110) | D. Patterson (5-54) |
| Wk 15 | @CIN |  | 37-9 | 58,900 | 54°  | 1  | log | watch | B. Flynn (19-29-223) | A. Wolf (19-62) | D. Williams (7-124) |
| Wk 16 | @ATL |  | 31-3 | 41,500 | 68°  | calm | log | watch | B. Flynn (22-33-219) | A. Wolf (26-118) | D. Williams (4-56) |
| Wk 17 | CLE |  | 20-23 | 59,200 | 24°  | 4  | log | watch | B. Flynn (20-32-201) | A. Wolf (26-120) | A. Wolf (5-41) |
| PLAYOFFS |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| WC | @SDO |  | 21-23 | 53,700 | 61°  | 4  | log | watch | B. Flynn (16-27-128) | A. Wolf (9-27) | D. Williams (8-82) |
|