| TEAM INFO |
| New York |  |
| Giants |
|
|
| Salary Cap: | $ | 133,200,000 | | Lost Cap Room: | $ | 7,960,000 | | Room Under Cap: | $ | 14,230,000 | | Max for New Player: | $ | 14,710,000 | | Cap Used Next Year: | $ | 96,650,000 | | Lost Cap Next Year: | $ | 550,000 |
|
 
| EXHIBITION |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | Open |
| Wk 2 | TEN |  | 20-28 | 80,500 | 75°  | 8  | log | watch | S. Hochstetler (21-34-193) | T. Durr (8-55) | R. Blair (8-126) |
| Wk 3 | @BAL |  | 7-38 | 58,600 | 78°  | 4  | log | watch | E. Manning (9-14-110) | M. Lynch (13-69) | D. Sasaki (2-45) |
| Wk 4 | JAX |  | 13-16 | 80,500 | 82°  | 60  | log | watch | S. Hochstetler (16-27-154) | A. Cole (24-41) | D. Grier (9-77) |
| Wk 5 | @PIT |  | 7-30 | 64,500 | 53°  | 2  | log | watch | C. Klech (16-24-151) | A. Cole (15-68) | R. Springer (6-86) |
| REGULAR SEASON |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | @WAS |  | 24-21 | 55,800 | 57°  | 6  | log | watch | E. Manning (16-27-222) | A. Cole (12-71) | R. Blair (6-103) |
| Wk 2 | @TEN |  | 14-16 | 54,300 | 84°  | 3  | log | watch | E. Manning (17-33-245) | A. Cole (14-65) | D. Grier (6-110) |
| Wk 3 | @ATL |  | 14-20 | 40,000 | 68°  | calm | log | watch | E. Manning (18-26-163) | M. Lynch (15-58) | M. Lynch (6-46) |
| Wk 4 | @ARI |  | 31-34 | 47,700 | 97°  | calm | log | watch | E. Manning (28-42-331) | M. Lynch (7-70) | B. Klingler (5-93) |
| Wk 5 | STL |  | 14-27 | 80,500 | 69°  | calm | log | watch | E. Manning (17-28-298) | M. Lynch (7-16) | D. Grier (7-141) |
| Wk 6 | DAL |  | 52-14 | 80,500 | 72°  | 5  | log | watch | E. Manning (30-38-408) | A. Cole (11-26) | R. Blair (8-136) |
| Wk 7 | Open |
| Wk 8 | PHI |  | 27-17 | 80,500 | 47°  | 6  | log | watch | E. Manning (25-36-293) | M. Lynch (11-37) | D. Grier (8-92) |
| Wk 9 | @SFO |  | 14-28 | 51,500 | 47°  | 8  | log | watch | E. Manning (16-33-179) | M. Lynch (9-54) | R. Blair (7-103) |
| Wk 10 | SEA |  | 17-19 | 80,500 | 45°  | 3  | log | watch | C. Klech (10-20-100) | M. Lynch (17-56) | B. Hancock (6-57) |
| Wk 11 | WAS |  | 19-7 | 80,500 | 39°  | 6  | log | watch | C. Klech (13-22-134) | M. Lynch (18-74) | D. Sasaki (2-39) |
| Wk 12 | @HOU |  | 38-10 | 40,600 | 73°  | calm | log | watch | C. Klech (22-25-260) | M. Lynch (16-76) | R. Blair (7-122) |
| Wk 13 | MIN |  | 20-21 | 80,500 | 46°  | 1  | log | watch | C. Brennan (20-30-214) | M. Lynch (12-47) | R. Blair (3-66) |
| Wk 14 | IND |  | 21-6 | 80,500 | 48°  | 2  | log | watch | C. Brennan (16-22-174) | T. Durr (11-68) | C. Cooley (1-37) |
| Wk 15 | @DAL |  | 24-13 | 75,000 | 45°  | calm | log | watch | C. Brennan (15-23-98) | M. Lynch (19-111) | M. Lynch (3-25) |
| Wk 16 | JAX |  | 17-26 | 80,500 | 29°  | 7  | log | watch | C. Brennan (19-32-239) | M. Lynch (19-98) | R. Blair (3-82) |
| Wk 17 | @PHI |  | 17-27 | 64,800 | 21°  | 3  | log | watch | C. Brennan (19-30-144) | M. Lynch (14-33) | H. Weydahl (5-51) |
| PLAYOFFS |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| WC | SFO |  | 28-21 | 80,500 | 48°  | 1  | log | watch | E. Manning (18-30-189) | M. Lynch (23-177) | M. Lynch (6-79) |
| Div | @SEA |  | 17-33 | 66,000 | 57°  | 10  | log | watch | E. Manning (14-30-202) | M. Lynch (21-129) | H. Weydahl (3-74) |
|