| TEAM INFO |
| New England |  |
| Patriots |
|
|
| Salary Cap: | $ | 133,200,000 | | Lost Cap Room: | $ | 9,460,000 | | Room Under Cap: | $ | 5,110,000 | | Max for New Player: | $ | 5,590,000 | | Cap Used Next Year: | $ | 79,190,000 | | Lost Cap Next Year: | $ | 750,000 |
|
 
| EXHIBITION |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | Open |
| Wk 2 | @MIN |  | 37-10 | 42,200 | 68°  | calm | log | watch | T. Brady (20-30-250) | D. Mock (11-45) | W. Welker (6-90) |
| Wk 3 | STL |  | 24-31 | 68,000 | 68°  | 10  | log | watch | C. Brennan (15-24-168) | M. Forte (10-38) | J. Cotchery (7-96) |
| Wk 4 | @CHI |  | 3-26 | 36,400 | 64°  | 11  | log | watch | M. Gutierrez (10-28-107) | M. Forte (13-51) | K. Carter (4-50) |
| Wk 5 | SEA |  | 37-13 | 68,000 | 72°  | 10  | log | watch | M. Gutierrez (11-14-121) | M. Forte (16-60) | V. Antonides (4-46) |
| REGULAR SEASON |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | @BUF |  | 31-6 | 45,000 | 57°  | 9  | log | watch | T. Brady (23-28-319) | M. Forte (15-61) | J. Cotchery (4-76) |
| Wk 2 | @DET |  | 34-13 | 34,900 | 68°  | calm | log | watch | T. Brady (29-35-371) | M. Forte (18-105) | T. Williamson (6-113) |
| Wk 3 | @TEN |  | 37-31 | 54,300 | 69°  | 10  | log | watch | T. Brady (26-33-336) | M. Forte (17-157) | J. Cotchery (5-87) |
| Wk 4 | OAK |  | 37-18 | 68,000 | 46°  | calm | log | watch | T. Brady (25-32-250) | M. Forte (19-111) | T. Williamson (5-44) |
| Wk 5 | NJY |  | 19-17 | 68,000 | 57°  | 15  | log | watch | T. Brady (23-43-258) | M. Forte (19-125) | W. Welker (6-86) |
| Wk 6 | Open |
| Wk 7 | KCY |  | 41-13 | 68,000 | 58°  | 14  | log | watch | T. Brady (26-34-269) | M. Forte (19-84) | W. Welker (8-110) |
| Wk 8 | @DEN |  | 31-13 | 65,700 | 26°  | 6  | log | watch | T. Brady (18-30-171) | M. Forte (14-108) | W. Welker (5-61) |
| Wk 9 | @SDO |  | 17-10 | 53,700 | 80°  | 1  | log | watch | T. Brady (22-35-244) | M. Forte (15-48) | T. Williamson (5-72) |
| Wk 10 | @MIA |  | 34-16 | 71,500 | 66°  | 5  | log | watch | T. Brady (23-33-271) | M. Forte (12-55) | W. Welker (5-86) |
| Wk 11 | BUF |  | 31-7 | 68,000 | 34°  | 8  | log | watch | T. Brady (26-40-376) | D. Mock (20-137) | W. Welker (7-125) |
| Wk 12 | GBY |  | 41-3 | 68,000 | 57°  | 6  | log | watch | T. Brady (31-41-348) | D. Mock (12-39) | T. Williamson (10-126) |
| Wk 13 | BAL |  | 31-24 | 68,000 | 38°  | calm | log | watch | T. Brady (25-33-270) | M. Forte (12-66) | T. Williamson (6-75) |
| Wk 14 | @CHI |  | 42-12 | 47,600 | 40°  | 1  | log | watch | T. Brady (14-20-223) | M. Forte (19-63) | T. Williamson (8-137) |
| Wk 15 | @NJY |  | 34-27 | 74,600 | 53°  | 3  | log | watch | T. Brady (31-41-320) | M. Forte (14-52) | W. Welker (9-92) |
| Wk 16 | MIN |  | 34-0 | 68,000 | 44°  | 10  | log | watch | T. Brady (21-27-273) | M. Forte (10-30) | J. Cotchery (5-92) |
| Wk 17 | MIA |  | 17-7 | 68,000 | 51°  | 2  | log | watch | T. Brady (33-49-286) | M. Forte (13-31) | T. Williamson (7-71) |
| PLAYOFFS |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Div | SDO |  | 24-14 | 68,000 | 20°  | 6  | log | watch | T. Brady (26-41-268) | M. Forte (16-64) | T. Williamson (5-82) |
| Conf | CLE |  | 28-21 | 68,000 | 38°  | calm | log | watch | T. Brady (26-44-229) | M. Forte (5-91) | T. Williamson (7-48) |
| Bowl | SEA |  | 26-20 | 77,800 | 73°  | 14  | log | watch | T. Brady (22-36-207) | M. Forte (18-109) | K. Carter (4-45) |
|