| TEAM INFO |
| Jacksonville |  |
| Jaguars |
|
|
| Salary Cap: | $ | 133,200,000 | | Lost Cap Room: | $ | 29,160,000 | | Room Under Cap: | $ | 2,150,000 | | Max for New Player: | $ | 2,640,000 | | Cap Used Next Year: | $ | 94,390,000 | | Lost Cap Next Year: | $ | 4,900,000 |
|
 
| EXHIBITION |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | Open |
| Wk 2 | @DAL |  | 31-15 | 75,000 | 94°  | calm | log | watch | T. Smith (20-31-194) | A. Lane (19-91) | J. Higgins (4-47) |
| Wk 3 | NOS |  | 19-24 | 20,100 | 85°  | 2  | log | watch | T. Smith (16-32-180) | A. Lane (17-60) | M. Wright (2-57) |
| Wk 4 | @NYK |  | 16-13 | 80,500 | 82°  | 60  | log | watch | T. Smith (20-45-193) | A. Lane (11-20) | M. Wright (6-55) |
| Wk 5 | ATL |  | 27-16 | 20,100 | 88°  | 7  | log | watch | T. Smith (17-31-176) | A. Lane (10-32) | M. Wright (6-72) |
| REGULAR SEASON |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Wk 1 | @HOU |  | 24-22 | 46,200 | 76°  | calm | log | watch | T. Smith (22-32-183) | A. Lane (14-67) | J. Higgins (6-47) |
| Wk 2 | PHI |  | 34-10 | 33,200 | 71°  | 5  | log | watch | T. Smith (22-29-219) | A. Lane (23-116) | S. Roberts (4-66) |
| Wk 3 | NJY |  | 7-20 | 36,900 | 88°  | 9  | log | watch | T. Smith (25-45-195) | A. Lane (10-36) | J. Higgins (4-44) |
| Wk 4 | CIN |  | 33-28 | 31,700 | 77°  | 10  | log | watch | T. Smith (26-35-225) | A. Lane (15-50) | J. Higgins (9-79) |
| Wk 5 | CLE |  | 19-10 | 36,900 | 63°  | 2  | log | watch | T. Smith (18-34-186) | A. Lane (14-84) | M. Wright (5-68) |
| Wk 6 | @IND |  | 16-13 | 56,400 | 45°  | calm | log | watch | T. Smith (17-24-174) | A. Lane (18-100) | S. Roberts (5-57) |
| Wk 7 | @PIT |  | 24-17 | 64,500 | 61°  | 2  | log | watch | T. Smith (24-36-300) | A. Lane (19-81) | G. Wrighster (3-65) |
| Wk 8 | @BAL |  | 10-35 | 59,200 | 51°  | 2  | log | watch | T. Smith (22-39-219) | A. Lane (12-67) | J. Higgins (8-92) |
| Wk 9 | TEN |  | 34-16 | 41,300 | 50°  | 4  | log | watch | T. Smith (23-25-209) | A. Lane (11-64) | J. Griffith (4-52) |
| Wk 10 | Open |
| Wk 11 | HOU |  | 30-6 | 31,000 | 65°  | 1  | log | watch | T. Smith (18-27-165) | A. Lane (14-51) | M. Wright (5-56) |
| Wk 12 | @DAL |  | 20-6 | 75,000 | 69°  | calm | log | watch | T. Smith (18-30-192) | A. Lane (20-164) | S. Roberts (5-56) |
| Wk 13 | @KCY |  | 24-14 | 63,700 | 58°  | 8  | log | watch | J. Russell (25-37-214) | A. Lane (24-87) | S. Roberts (4-44) |
| Wk 14 | WAS |  | 26-20 | 41,300 | 39°  | 6  | log | watch | J. Russell (16-32-216) | A. Lane (18-59) | C. Buvinov (1-61) |
| Wk 15 | IND |  | 27-17 | 41,300 | 53°  | 10  | log | watch | T. Smith (14-16-122) | A. Lane (17-44) | J. Higgins (4-34) |
| Wk 16 | @NYK |  | 26-17 | 80,500 | 29°  | 7  | log | watch | T. Smith (26-34-248) | A. Lane (12-88) | S. Roberts (6-68) |
| Wk 17 | @TEN |  | 18-20 | 57,000 | 29°  | 9  | log | watch | T. Smith (22-47-223) | A. Lane (13-66) | M. Wright (7-63) |
| PLAYOFFS |
| Week | Opponent | Result | Attend |
Weather | Watch | Passing | Rushing | Receiving |
|---|
| Div | CLE |  | 7-20 | 41,300 | 77°  | 5  | log | watch | T. Smith (20-37-158) | A. Lane (6-40) | J. Higgins (5-48) |
|