Scout Index
| CURRENT SCOUTS |
| Team | Name | Age | Contract | Rec/Play/Bwls | QB | RB | WR | OL | ST | DL | LB | DB | YP |
|---|
 | ARI | Bryant Brock | 64 | $640,000/5 | 37 - 45 - 0 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | ATL | Antoine Butts | 62 | $640,000/1 | 31 - 50 - 0 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | BAL | Louie Hardy | 47 | $730,000/2 | 50 - 35 - 0 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | BUF | B.J. Fillion | 40 | $680,000/5 | 18 - 60 - 2 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | CAR | Corwin Macias | 46 | $760,000/3 | 33 - 47 - 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | CHI | Antonio Shay | 47 | $500,000/1 | 15 - 18 - 1 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | CIN | Adam Boone | 57 | $730,000/2 | 29 - 53 - 0 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | CLE | Vernon Chesnut | 55 | $560,000/4 | 28 - 54 - 0 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | DAL | Russell Fountain | 71 | $670,000/2 | 41 - 14 - 0 | 3 | 0 |  |  |  |  |  |  |  |  |  |
 | DEN | Orlando Terry | 61 | $580,000/2 | 38 - 42 - 1 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | DET | Marc Burnett | 35 | $680,000/3 | 0 - 0 - 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | GBY | Terrance Saathoff | 37 | $650,000/3 | 0 - 0 - 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | HOU | Ben Pierce | 69 | $500,000/3 | 13 - 5 - 0 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | IND | Seth Talley | 41 | $470,000/2 | 0 - 0 - 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | JAC | Jim Fitzgerald | 65 | $680,000/5 | 28 - 52 - 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | KAN | Dwayne Illes | 34 | $350,000/3 | 0 - 0 - 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | MIA | O.J. Kelley | 50 | $700,000/3 | 59 - 27 - 0 | 4 | 0 |  |  |  |  |  |  |  |  |  |
 | MIN | Bryant Stewart | 57 | $360,000/3 | 9 - 7 - 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | NED | Frankie Jeans | 52 | $500,000/5 | 50 - 37 - 0 | 3 | 1 |  |  |  |  |  |  |  |  |  |
 | NOS | Quinn Browning | 58 | $560,000/1 | 47 - 38 - 0 | 3 | 0 |  |  |  |  |  |  |  |  |  |
 | NYG | Darrin Isley | 44 | $680,000/3 | 10 - 5 - 1 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | NYJ | Mack Sellers | 60 | $730,000/4 | 3 - 13 - 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | OAK | Howie Craig | 48 | $430,000/2 | 19 - 14 - 0 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | PHI | Grady Emanuel | 62 | $600,000/1 | 46 - 39 - 0 | 3 | 0 |  |  |  |  |  |  |  |  |  |
 | PIT | Ross Zellner | 36 | $730,000/4 | 60 - 31 - 0 | 5 | 1 |  |  |  |  |  |  |  |  |  |
 | SDG | Curtis Findley | 61 | $680,000/4 | 48 - 36 - 0 | 3 | 0 |  |  |  |  |  |  |  |  |  |
 | SEA | Rodney Murphy | 67 | $640,000/3 | 49 - 36 - 0 | 2 | 1 |  |  |  |  |  |  |  |  |  |
 | SFO | Duane Irwin | 36 | $650,000/5 | 42 - 42 - 0 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | STL | George Fundinger | 43 | $470,000/1 | 2 - 13 - 1 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | TAM | Dustin Wooden | 52 | $530,000/3 | 0 - 0 - 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | TEN | Nicky Buckner | 57 | $750,000/4 | 37 - 42 - 1 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | WAS | Rex Benson | 63 | $810,000/1 | 43 - 41 - 0 | 2 | 0 |  |  |  |  |  |  |  |  |  |
| UNEMPLOYED SCOUTS |
| Team | Name | Age | Contract | Rec/Play/Bwls | QB | RB | WR | OL | ST | DL | LB | DB | YP |
|---|
 | FA | Bucky Kovarik | 49 | $570,000/0 | 27 - 55 - 0 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Jake Cooper | 75 | $390,000/0 | 39 - 44 - 0 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Marcus Hughes | 52 | $370,000/0 | 25 - 25 - 0 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | George Lewis | 39 | $370,000/0 | 35 - 31 - 1 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Jimmie Muniz | 42 | $360,000/0 | 17 - 16 - 0 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Tyrus Bueter | 46 | $320,000/0 | 28 - 36 - 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Horace Holliday | 38 | $310,000/0 | 46 - 37 - 0 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Clarence Caputo | 54 | $260,000/0 | 11 - 21 - 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Marvin White | 44 | $260,000/0 | 22 - 13 - 0 | 1 | 1 |  |  |  |  |  |  |  |  |  |
 | FA | Nicky Emerson | 69 | $240,000/0 | 45 - 22 - 0 | 3 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Mark Harrison | 69 | $220,000/0 | 24 - 40 - 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |
|