Scout Index
| CURRENT SCOUTS |
| Team | Name | Age | Contract | Rec/Play/Bwls | QB | RB | WR | OL | ST | DL | LB | DB | YP |
|---|
 | ARI | Eric Lackey | 70 | $570,000/5 | 0 - 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | ATL | Jimmie Muniz | 47 | $620,000/1 | 45 - 55 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | BAL | Russell Fountain | 76 | $750,000/3 | 78 - 61 | 5 | 0 |  |  |  |  |  |  |  |  |  |
 | BUF | B.J. Fillion | 45 | $770,000/5 | 61 - 98 - 2 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | BUR | Howie Craig | 53 | $600,000/2 | 50 - 63 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | CAR | Horace Holliday | 43 | $860,000/4 | 86 - 63 | 4 | 0 |  |  |  |  |  |  |  |  |  |
 | CHI | Darrin Isley | 49 | $480,000/3 | 52 - 46 - 1 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | CIN | Adam Boone | 62 | $480,000/1 | 61 - 101 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | CLE | Vernon Chesnut | 60 | $850,000/4 | 83 - 85 | 5 | 0 |  |  |  |  |  |  |  |  |  |
 | DAL | Richard Beckles | 45 | $930,000/5 | 0 - 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | DEN | Bryant Brock | 69 | $750,000/3 | 84 - 68 | 4 | 1 |  |  |  |  |  |  |  |  |  |
 | DET | Louie Hardy | 52 | $760,000/2 | 71 - 94 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | GBY | Terrance Saathoff | 42 | $600,000/1 | 37 - 44 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | HOU | Antonio Shay | 52 | $760,000/4 | 51 - 63 - 1 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | IND | Steven Richard | 64 | $740,000/3 | 7 - 9 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | JAX | Norman Collett | 57 | $520,000/1 | 1 - 15 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | KCY | Bucky Kovarik | 54 | $600,000/2 | 49 - 97 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | MIA | O.J. Kelley | 55 | $860,000/3 | 99 - 68 | 6 | 0 |  |  |  |  |  |  |  |  |  |
 | MIN | Kelly Horton | 33 | $380,000/1 | 12 - 20 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | NED | Frankie Jeans | 57 | $290,000/5 | 127 - 52 | 8 | 3 |  |  |  |  |  |  |  |  |  |
 | NJY | George Lewis | 44 | $400,000/2 | 58 - 57 - 1 | 3 | 0 |  |  |  |  |  |  |  |  |  |
 | NOS | Dwayne Illes | 39 | $700,000/2 | 10 - 22 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | NYK | Earnest Tedone | 60 | $920,000/2 | 9 - 7 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | PHI | Grady Emanuel | 67 | $740,000/1 | 90 - 77 | 5 | 0 |  |  |  |  |  |  |  |  |  |
 | PIT | Ross Zellner | 41 | $840,000/4 | 105 - 71 | 8 | 1 |  |  |  |  |  |  |  |  |  |
 | SDO | Les Horton | 56 | $750,000/5 | 0 - 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | SEA | George Fundinger | 48 | $860,000/1 | 64 - 38 - 1 | 4 | 0 |  |  |  |  |  |  |  |  |  |
 | SFO | Duane Irwin | 41 | $850,000/5 | 88 - 78 | 4 | 0 |  |  |  |  |  |  |  |  |  |
 | STL | Seth Talley | 46 | $810,000/3 | 52 - 31 | 3 | 0 |  |  |  |  |  |  |  |  |  |
 | TBY | Dustin Wooden | 57 | $780,000/3 | 33 - 47 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | TEN | Nicky Buckner | 62 | $510,000/4 | 77 - 86 - 1 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | WAS | Ernest Forbes | 63 | $490,000/2 | 22 - 42 | 0 | 0 |  |  |  |  |  |  |  |  |  |
| UNEMPLOYED SCOUTS |
| Team | Name | Age | Contract | Rec/Play/Bwls | QB | RB | WR | OL | ST | DL | LB | DB | YP |
|---|
 | FA | Mack Sellers | 65 | $720,000/0 | 39 - 57 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Curtis Findley | 66 | $600,000/0 | 109 - 61 | 7 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Marc Burnett | 40 | $550,000/0 | 10 - 9 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Corwin Macias | 51 | $480,000/0 | 69 - 78 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Tyrus Bueter | 51 | $430,000/0 | 28 - 36 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Dan Baxter | 50 | $400,000/0 | 13 - 3 | 1 | 1 |  |  |  |  |  |  |  |  |  |
 | FA | Marcus Hughes | 57 | $400,000/0 | 25 - 25 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Orlando Terry | 66 | $380,000/0 | 53 - 61 - 1 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Marvin White | 49 | $290,000/0 | 22 - 13 | 1 | 1 |  |  |  |  |  |  |  |  |  |
 | FA | Glenn Freeman | 65 | $280,000/0 | 8 - 10 | 1 | 0 |  |  |  |  |  |  |  |  |  |
|