Scout Index
| CURRENT SCOUTS |
| Team | Name | Age | Contract | Rec/Play/Bwls | QB | RB | WR | OL | ST | DL | LB | DB | YP |
|---|
 | ARI | Bryant Brock | 67 | $660,000/2 | 84 - 68 | 4 | 1 |  |  |  |  |  |  |  |  |  |
 | ATL | Jimmie Muniz | 45 | $600,000/3 | 37 - 47 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | BAL | Seth Talley | 44 | $590,000/2 | 42 - 24 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | BUF | B.J. Fillion | 43 | $710,000/2 | 57 - 86 - 2 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | CAR | Corwin Macias | 49 | $410,000/1 | 68 - 77 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | CHI | Darrin Isley | 47 | $440,000/5 | 45 - 35 - 1 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | CIN | Adam Boone | 60 | $410,000/1 | 55 - 91 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | CLE | Vernon Chesnut | 58 | $600,000/1 | 73 - 76 | 4 | 0 |  |  |  |  |  |  |  |  |  |
 | DAL | Russell Fountain | 74 | $730,000/4 | 78 - 45 | 5 | 0 |  |  |  |  |  |  |  |  |  |
 | DEN | Edward Cortez | 56 | $680,000/2 | 19 - 14 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | DET | Louie Hardy | 50 | $760,000/4 | 68 - 81 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | GBY | Terrance Saathoff | 40 | $580,000/3 | 24 - 41 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | HOU | Norman Collett | 55 | $700,000/3 | 1 - 15 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | IND | Bryant Stewart | 60 | $400,000/2 | 29 - 51 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | JAC | Jim Fitzgerald | 68 | $690,000/2 | 63 - 83 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | KAN | Bucky Kovarik | 52 | $590,000/4 | 40 - 90 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | MIA | O.J. Kelley | 53 | $830,000/5 | 87 - 64 | 5 | 0 |  |  |  |  |  |  |  |  |  |
 | MIN | Kelly Horton | 31 | $350,000/3 | 4 - 12 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | NED | Frankie Jeans | 55 | $520,000/2 | 111 - 49 | 6 | 2 |  |  |  |  |  |  |  |  |  |
 | NOS | Horace Holliday | 41 | $710,000/1 | 75 - 58 | 3 | 0 |  |  |  |  |  |  |  |  |  |
 | NYG | Glenn Freeman | 63 | $500,000/3 | 7 - 9 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | NYJ | Mack Sellers | 63 | $760,000/1 | 31 - 49 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | OAK | Howie Craig | 51 | $600,000/4 | 40 - 57 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | PHI | Grady Emanuel | 65 | $710,000/3 | 84 - 67 | 5 | 0 |  |  |  |  |  |  |  |  |  |
 | PIT | Ross Zellner | 39 | $760,000/1 | 101 - 58 | 7 | 1 |  |  |  |  |  |  |  |  |  |
 | SDG | Curtis Findley | 64 | $720,000/1 | 97 - 55 | 5 | 0 |  |  |  |  |  |  |  |  |  |
 | SEA | George Fundinger | 46 | $830,000/3 | 52 - 31 - 1 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | SFO | Duane Irwin | 39 | $700,000/2 | 81 - 68 | 3 | 0 |  |  |  |  |  |  |  |  |  |
 | STL | Antonio Shay | 50 | $420,000/1 | 46 - 51 - 1 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | TAM | Dustin Wooden | 55 | $770,000/5 | 25 - 39 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | TEN | Nicky Buckner | 60 | $800,000/1 | 71 - 76 - 1 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | WAS | Ernest Forbes | 61 | $880,000/1 | 14 - 34 | 0 | 0 |  |  |  |  |  |  |  |  |  |
| UNEMPLOYED SCOUTS |
| Team | Name | Age | Contract | Rec/Play/Bwls | QB | RB | WR | OL | ST | DL | LB | DB | YP |
|---|
 | FA | Dwayne Illes | 37 | $560,000/0 | 1 - 15 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Rodney Murphy | 70 | $550,000/0 | 70 - 51 | 3 | 2 |  |  |  |  |  |  |  |  |  |
 | FA | George Lewis | 42 | $490,000/0 | 49 - 50 - 1 | 3 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Marcus Hughes | 55 | $410,000/0 | 25 - 25 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Orlando Terry | 64 | $410,000/0 | 53 - 61 - 1 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Tyrus Bueter | 49 | $400,000/0 | 28 - 36 | 0 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Marc Burnett | 38 | $290,000/0 | 10 - 9 | 1 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Nicky Emerson | 72 | $280,000/0 | 45 - 22 | 3 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Rex Benson | 66 | $270,000/0 | 51 - 65 | 2 | 0 |  |  |  |  |  |  |  |  |  |
 | FA | Marvin White | 47 | $270,000/0 | 22 - 13 | 1 | 1 |  |  |  |  |  |  |  |  |  |
|