Coach Index
| CURRENT COACHES |
| Team | Name | Role | Age | Exp | Salary | Yrs | Record | Pct | Playoffs | Bowls |
|---|
 | ARI | Matthew Robustelli | Head Coach | 64 | 9 | $4,400,000 | 4 | 68 - 79 | 0.463 | 2 | 0 |
 | ARI | Peter Powell | Offensive Coordinator | 63 | 10 | $5,300,000 | 2 | 112 - 63 | 0.640 | 5 | 3 |
 | ARI | Daryl Albers | Defensive Coordinator | 59 | 8 | $3,700,000 | 3 | 77 - 30 | 0.720 | 4 | 2 |
 | ATL | Floyd Milanovich | Head Coach | 70 | 10 | $7,930,000 | 3 | 76 - 89 | 0.461 | 3 | 0 |
 | ATL | Geoff Stevenson | Offensive Coordinator | 52 | 9 | $3,350,000 | 2 | 75 - 73 | 0.507 | 3 | 0 |
 | ATL | Lee Sims | Defensive Coordinator | 66 | 10 | $3,900,000 | 2 | 73 - 94 | 0.437 | 4 | 0 |
 | BAL | William Cassidy | Head Coach | 58 | 10 | $7,000,000 | 2 | 95 - 73 | 0.565 | 5 | 0 |
 | BAL | Tracy Tanner | Offensive Coordinator | 65 | 2 | $5,560,000 | 5 | 17 - 17 | 0.500 | 2 | 0 |
 | BAL | Darrell Snyder | Defensive Coordinator | 57 | 10 | $4,040,000 | 3 | 71 - 91 - 1 | 0.439 | 2 | 0 |
 | BUF | Jack Sargent | Head Coach | 59 | 7 | $7,260,000 | 3 | 59 - 54 | 0.522 | 1 | 0 |
 | BUF | Danny Kanell | Offensive Coordinator | 43 | 1 | $2,750,000 | 4 | 4 - 12 | 0.250 | 0 | 0 |
 | BUF | Jorge Hartman | Defensive Coordinator | 59 | 10 | $4,130,000 | 5 | 110 - 63 | 0.636 | 7 | 2 |
 | BUR | Sam Nichols | Head Coach | 60 | 2 | $3,310,000 | 2 | 13 - 19 | 0.406 | 1 | 0 |
 | BUR | D.J. Hoetger | Offensive Coordinator | 49 | 9 | $4,370,000 | 2 | 50 - 94 | 0.347 | 1 | 0 |
 | BUR | Tracy Clemons | Defensive Coordinator | 73 | 10 | $1,460,000 | 3 | 68 - 92 | 0.425 | 0 | 0 |
 | CAR | Irv Carpenter | Head Coach | 58 | 10 | $8,180,000 | 2 | 88 - 77 | 0.533 | 4 | 0 |
 | CAR | Rod Westbrook | Offensive Coordinator | 69 | 10 | $4,500,000 | 2 | 65 - 101 | 0.392 | 3 | 0 |
 | CAR | Melvin Stevenson | Defensive Coordinator | 50 | 9 | $4,210,000 | 5 | 65 - 83 | 0.439 | 3 | 0 |
 | CHI | Buddy Corbett | Head Coach | 61 | 8 | $6,190,000 | 2 | 23 - 28 | 0.451 | 2 | 0 |
 | CHI | Bucky Hamilton | Offensive Coordinator | 58 | 7 | $3,920,000 | 3 | 16 - 18 | 0.471 | 1 | 0 |
 | CHI | Sammie Watkins | Defensive Coordinator | 54 | 6 | $4,040,000 | 4 | 24 - 72 | 0.250 | 0 | 0 |
 | CIN | Les McDaniel | Head Coach | 55 | 8 | $6,160,000 | 2 | 42 - 86 | 0.328 | 0 | 0 |
 | CIN | Sam Gerhart | Offensive Coordinator | 61 | 10 | $4,590,000 | 2 | 22 - 26 | 0.458 | 0 | 0 |
 | CIN | Kenyon Palkowski | Defensive Coordinator | 54 | 10 | $4,270,000 | 3 | 82 - 86 | 0.488 | 4 | 1 |
 | CLE | Harvey Sneller | Head Coach | 54 | 10 | $8,350,000 | 4 | 64 - 96 - 1 | 0.401 | 1 | 0 |
 | CLE | Emmitt Walker | Offensive Coordinator | 43 | 5 | $6,320,000 | 5 | 35 - 47 | 0.427 | 1 | 0 |
 | CLE | Joey McCaslin | Defensive Coordinator | 47 | 10 | $4,180,000 | 1 | 66 - 52 | 0.559 | 4 | 0 |
 | DAL | Kendrick Madsen | Head Coach | 46 | 3 | $4,880,000 | 2 | 17 - 33 | 0.340 | 1 | 0 |
 | DAL | Kris Mangum | Offensive Coordinator | 43 | 3 | $4,260,000 | 2 | 17 - 33 | 0.340 | 1 | 0 |
 | DAL | Marc Player | Defensive Coordinator | 45 | 10 | $4,980,000 | 5 | 96 - 76 | 0.558 | 6 | 0 |
 | DEN | Sedrick Marian | Head Coach | 45 | 0 | $4,510,000 | 3 | 0 - 0 | 0.000 | 0 | 0 |
 | DEN | Marvin Dunlap | Offensive Coordinator | 53 | 0 | $3,240,000 | 3 | 0 - 0 | 0.000 | 0 | 0 |
 | DEN | Larry Bannan | Defensive Coordinator | 60 | 4 | $3,400,000 | 1 | 33 - 32 | 0.508 | 1 | 0 |
 | DET | Ricky Burns | Head Coach | 41 | 3 | $1,510,000 | 2 | 12 - 36 | 0.250 | 0 | 0 |
 | DET | Kenyon Fretty | Offensive Coordinator | 48 | 10 | $5,460,000 | 2 | 56 - 103 - 1 | 0.353 | 0 | 0 |
 | DET | Roman Bielby | Defensive Coordinator | 62 | 9 | $2,150,000 | 2 | 45 - 55 - 1 | 0.450 | 3 | 0 |
 | GBY | Corey Dillon | Head Coach | 41 | 2 | $4,150,000 | 1 | 20 - 12 | 0.625 | 1 | 0 |
 | GBY | Wendell Hansen | Offensive Coordinator | 66 | 4 | $4,570,000 | 3 | 37 - 29 | 0.561 | 2 | 0 |
 | GBY | Ty Law | Defensive Coordinator | 42 | 5 | $3,110,000 | 1 | 44 - 38 | 0.537 | 2 | 0 |
 | HOU | Kenny Holliday | Head Coach | 53 | 10 | $7,570,000 | 4 | 77 - 89 | 0.464 | 4 | 0 |
 | HOU | Jack Forbes | Offensive Coordinator | 62 | 10 | $5,330,000 | 1 | 83 - 87 | 0.488 | 5 | 0 |
 | HOU | Ralph Bennett | Defensive Coordinator | 39 | 3 | $3,240,000 | 4 | 17 - 31 | 0.354 | 0 | 0 |
 | IND | Lionel Carr | Head Coach | 65 | 10 | $3,510,000 | 2 | 92 - 79 | 0.538 | 5 | 1 |
 | IND | Brian Seidman | Offensive Coordinator | 59 | 10 | $5,490,000 | 4 | 62 - 101 | 0.380 | 2 | 0 |
 | IND | Shaun Britz | Defensive Coordinator | 58 | 10 | $4,150,000 | 3 | 39 - 72 - 2 | 0.354 | 1 | 0 |
 | JAX | Glenn Lynn | Head Coach | 52 | 10 | $6,930,000 | 2 | 78 - 86 - 1 | 0.476 | 4 | 0 |
 | JAX | George Alicea | Offensive Coordinator | 46 | 4 | $3,900,000 | 1 | 36 - 31 | 0.537 | 3 | 0 |
 | JAX | Doug Chae | Defensive Coordinator | 57 | 1 | $2,230,000 | 2 | 9 - 7 | 0.562 | 1 | 0 |
 | KCY | Monty Calkins | Head Coach | 60 | 10 | $7,220,000 | 2 | 83 - 81 | 0.506 | 3 | 0 |
 | KCY | Leslie Tarkenton | Offensive Coordinator | 61 | 10 | $5,820,000 | 3 | 93 - 46 | 0.669 | 5 | 1 |
 | KCY | Winston Griffey | Defensive Coordinator | 53 | 3 | $3,300,000 | 4 | 19 - 31 | 0.380 | 1 | 0 |
 | MIA | Blake Harden | Head Coach | 47 | 8 | $8,388,607 | 5 | 58 - 71 | 0.450 | 1 | 0 |
 | MIA | Tyrus Johnstone | Offensive Coordinator | 58 | 10 | $6,100,000 | 3 | 112 - 58 | 0.659 | 7 | 0 |
 | MIA | Fred Taylor | Defensive Coordinator | 40 | 7 | $4,430,000 | 3 | 56 - 57 | 0.496 | 2 | 0 |
 | MIN | Rufus Franz | Head Coach | 50 | 2 | $3,920,000 | 3 | 13 - 19 | 0.406 | 0 | 0 |
 | MIN | Duane Morton | Offensive Coordinator | 67 | 10 | $4,010,000 | 2 | 67 - 67 | 0.500 | 3 | 0 |
 | MIN | Rex Robinson | Defensive Coordinator | 57 | 8 | $4,640,000 | 3 | 65 - 66 | 0.496 | 2 | 0 |
 | NED | Kendall Yiu | Head Coach | 64 | 7 | $8,000,000 | 3 | 105 - 23 | 0.820 | 7 | 3 |
 | NED | Van Hoffman | Offensive Coordinator | 57 | 10 | $4,530,000 | 1 | 109 - 63 - 1 | 0.633 | 6 | 3 |
 | NED | Wayne Hampton | Defensive Coordinator | 54 | 10 | $4,140,000 | 1 | 129 - 33 | 0.796 | 8 | 3 |
 | NJY | Charlie Stuart | Head Coach | 56 | 8 | $6,500,000 | 5 | 36 - 47 | 0.434 | 2 | 0 |
 | NJY | Russell Randle | Offensive Coordinator | 44 | 8 | $2,080,000 | 1 | 60 - 59 | 0.504 | 4 | 0 |
 | NJY | Britt Duran | Defensive Coordinator | 47 | 0 | $3,660,000 | 5 | 0 - 0 | 0.000 | 0 | 0 |
 | NOS | Thurman Unutoa | Head Coach | 46 | 7 | $5,670,000 | 1 | 59 - 57 | 0.509 | 3 | 0 |
 | NOS | Horace Angus | Offensive Coordinator | 59 | 7 | $5,260,000 | 1 | 62 - 54 | 0.534 | 3 | 0 |
 | NOS | Hardy Schulz | Defensive Coordinator | 63 | 9 | $1,860,000 | 2 | 62 - 84 | 0.425 | 3 | 0 |
 | NYK | Jimmy Martinez | Head Coach | 50 | 9 | $7,700,000 | 3 | 73 - 74 - 1 | 0.497 | 4 | 0 |
 | NYK | Brenden Humphries | Offensive Coordinator | 51 | 10 | $6,730,000 | 5 | 80 - 68 | 0.541 | 3 | 0 |
 | NYK | Rufus Becker | Defensive Coordinator | 42 | 4 | $4,900,000 | 4 | 38 - 28 | 0.576 | 2 | 0 |
 | PHI | Irv White | Head Coach | 50 | 9 | $6,760,000 | 3 | 66 - 50 | 0.569 | 4 | 0 |
 | PHI | Zack Dolfinger | Offensive Coordinator | 66 | 10 | $4,030,000 | 3 | 90 - 77 | 0.539 | 5 | 0 |
 | PHI | Brett Tubbs | Defensive Coordinator | 52 | 8 | $3,930,000 | 3 | 71 - 61 | 0.538 | 3 | 0 |
 | PIT | Ty Coble | Head Coach | 46 | 10 | $8,350,000 | 4 | 4 - 12 | 0.250 | 0 | 0 |
 | PIT | Justin Peelle | Offensive Coordinator | 37 | 1 | $6,180,000 | 4 | 4 - 12 | 0.250 | 0 | 0 |
 | PIT | Darryl Emmons | Defensive Coordinator | 58 | 4 | $4,490,000 | 4 | 39 - 30 | 0.565 | 3 | 0 |
 | SDO | Bill Delp | Head Coach | 50 | 0 | $7,430,000 | 5 | 0 - 0 | 0.000 | 0 | 0 |
 | SDO | Tony Phillip | Offensive Coordinator | 64 | 7 | $4,000,000 | 1 | 70 - 45 - 1 | 0.608 | 4 | 0 |
 | SDO | Darren Perrault | Defensive Coordinator | 55 | 9 | $4,000,000 | 5 | 40 - 91 | 0.305 | 1 | 0 |
 | SEA | J.B. Reynolds | Head Coach | 59 | 0 | $7,120,000 | 5 | 0 - 0 | 0.000 | 0 | 0 |
 | SEA | Kenny Harvey | Offensive Coordinator | 48 | 10 | $5,950,000 | 2 | 101 - 68 | 0.598 | 6 | 0 |
 | SEA | Adam Pomato | Defensive Coordinator | 61 | 9 | $4,300,000 | 1 | 104 - 52 | 0.667 | 7 | 0 |
 | SFO | Matt Tatum | Head Coach | 63 | 9 | $4,660,000 | 1 | 123 - 42 | 0.745 | 8 | 2 |
 | SFO | Deion Caldwell | Offensive Coordinator | 41 | 1 | $3,480,000 | 2 | 7 - 9 | 0.438 | 0 | 0 |
 | SFO | Alvin Grewal | Defensive Coordinator | 59 | 10 | $3,720,000 | 4 | 78 - 85 | 0.479 | 3 | 0 |
 | STL | Jesse McGrew | Head Coach | 66 | 10 | $7,420,000 | 2 | 99 - 70 | 0.586 | 7 | 1 |
 | STL | Alfred Thomas | Offensive Coordinator | 63 | 10 | $3,550,000 | 1 | 69 - 91 - 1 | 0.432 | 2 | 1 |
 | STL | Edwin Kunkel | Defensive Coordinator | 65 | 10 | $2,280,000 | 1 | 76 - 85 | 0.472 | 1 | 0 |
 | TBY | Walt Craig | Head Coach | 61 | 1 | $7,800,000 | 4 | 8 - 8 | 0.500 | 0 | 0 |
 | TBY | Tom Anunson | Offensive Coordinator | 53 | 1 | $5,900,000 | 4 | 8 - 8 | 0.500 | 0 | 0 |
 | TBY | Winfred Tanner | Defensive Coordinator | 50 | 10 | $3,000,000 | 2 | 52 - 76 | 0.406 | 0 | 0 |
 | TEN | Mo Blackwell | Head Coach | 54 | 10 | $6,000,000 | 3 | 31 - 34 | 0.477 | 1 | 0 |
 | TEN | Stephen Canady | Offensive Coordinator | 45 | 8 | $5,000,000 | 5 | 68 - 63 | 0.519 | 0 | 0 |
 | TEN | Marco Kuffrey | Defensive Coordinator | 51 | 3 | $4,000,000 | 3 | 23 - 27 | 0.460 | 1 | 0 |
 | WAS | Leland Girard | Head Coach | 62 | 10 | $8,388,607 | 2 | 99 - 71 | 0.582 | 5 | 0 |
 | WAS | Will Henderson | Offensive Coordinator | 61 | 0 | $3,960,000 | 3 | 0 - 0 | 0.000 | 0 | 0 |
 | WAS | Jonathan Huffman | Defensive Coordinator | 47 | 10 | $4,470,000 | 5 | 76 - 85 - 1 | 0.472 | 3 | 1 |
| UNEMPLOYED COACHES |
| Team | Name | Role | Age | Exp | Salary | Yrs | Record | Pct | Playoffs | Bowls |
|---|
 | FA | Ronde Barber | Head Coach | 41 | 5 | $5,810,000 | 0 | 37 - 43 | 0.463 | 0 | 0 |
 | FA | Kenny Sullivan | Offensive Coordinator | 66 | 10 | $5,220,000 | 0 | 95 - 73 | 0.565 | 0 | 0 |
 | FA | Jonathan Sliva | Offensive Coordinator | 54 | 1 | $4,800,000 | 0 | 5 - 11 | 0.312 | 0 | 0 |
 | FA | Kennedy Sinco | Offensive Coordinator | 49 | 1 | $4,660,000 | 0 | 2 - 14 | 0.125 | 0 | 0 |
 | FA | Ken Norris | Offensive Coordinator | 64 | 5 | $4,280,000 | 0 | 55 - 31 | 0.640 | 0 | 0 |
 | FA | Bryant Sweeney | Offensive Coordinator | 72 | 7 | $4,030,000 | 0 | 49 - 65 - 1 | 0.430 | 0 | 0 |
 | FA | Jorge Gillespie | Offensive Coordinator | 52 | 5 | $4,020,000 | 0 | 8 - 8 | 0.500 | 0 | 0 |
 | FA | Max Daluiso | Offensive Coordinator | 55 | 2 | $3,920,000 | 0 | 20 - 12 | 0.625 | 0 | 0 |
 | FA | Frank Blackmon | Offensive Coordinator | 71 | 9 | $3,790,000 | 0 | 59 - 85 | 0.410 | 0 | 0 |
 | FA | Vince Hawkins | Head Coach | 71 | 4 | $3,480,000 | 0 | 20 - 46 | 0.303 | 1 | 0 |
 | FA | Glen Barrett | Head Coach | 56 | 3 | $3,470,000 | 0 | 38 - 16 | 0.704 | 2 | 2 |
 | FA | Archie Wallace | Offensive Coordinator | 70 | 6 | $3,470,000 | 0 | 39 - 58 | 0.402 | 0 | 0 |
 | FA | R.J. Flynn | Head Coach | 65 | 7 | $3,390,000 | 0 | 61 - 55 | 0.526 | 3 | 0 |
 | FA | Darrell Banerjee | Defensive Coordinator | 69 | 8 | $3,370,000 | 0 | 60 - 71 - 1 | 0.458 | 0 | 0 |
 | FA | Kirk McGee | Offensive Coordinator | 68 | 1 | $3,300,000 | 0 | 6 - 10 | 0.375 | 0 | 0 |
 | FA | Julio Ferreira | Defensive Coordinator | 49 | 1 | $3,200,000 | 0 | 6 - 10 | 0.375 | 0 | 0 |
 | FA | Gilbert Henry | Head Coach | 56 | 3 | $3,140,000 | 0 | 17 - 31 | 0.354 | 0 | 0 |
 | FA | Gary Riffle | Offensive Coordinator | 72 | 5 | $3,100,000 | 0 | 18 - 60 - 2 | 0.237 | 0 | 0 |
 | FA | J.T. Ireland | Head Coach | 71 | 9 | $3,060,000 | 0 | 84 - 68 | 0.553 | 4 | 1 |
 | FA | Graham Hansen | Head Coach | 60 | 5 | $2,880,000 | 0 | 46 - 36 | 0.561 | 2 | 0 |
 | FA | Roger Sanderson | Head Coach | 72 | 7 | $2,850,000 | 0 | 43 - 56 | 0.434 | 2 | 0 |
 | FA | Wade Szypulski | Offensive Coordinator | 72 | 6 | $2,620,000 | 0 | 35 - 47 - 1 | 0.428 | 0 | 0 |
 | FA | Albert Treadwell | Offensive Coordinator | 70 | 8 | $2,580,000 | 0 | 63 - 68 | 0.481 | 0 | 0 |
 | FA | Juan Nelson | Head Coach | 59 | 1 | $2,530,000 | 0 | 10 - 6 | 0.625 | 1 | 0 |
 | FA | Norman Wayne | Defensive Coordinator | 72 | 4 | $2,390,000 | 0 | 36 - 28 - 1 | 0.562 | 0 | 0 |
 | FA | Edwin Nyland | Offensive Coordinator | 72 | 7 | $2,240,000 | 0 | 79 - 43 | 0.648 | 0 | 0 |
 | FA | Barry Fox | Offensive Coordinator | 71 | 4 | $1,680,000 | 0 | 18 - 16 | 0.529 | 0 | 0 |
 | FA | Donald Baker | Head Coach | 52 | 9 | $1,610,000 | 0 | 59 - 84 - 2 | 0.414 | 2 | 0 |
 | FA | Curtis Meyer | Head Coach | 69 | 9 | $1,550,000 | 0 | 101 - 55 | 0.647 | 8 | 0 |
 | FA | Bryan Tong | Head Coach | 70 | 4 | $1,360,000 | 0 | 30 - 33 - 1 | 0.477 | 0 | 0 |
 | FA | Edward Hardy | Defensive Coordinator | 68 | 3 | $1,340,000 | 0 | 35 - 18 | 0.660 | 0 | 0 |
|