Coach Index
| CURRENT COACHES |
| Team | Name | Role | Age | Exp | Salary | Yrs | Record | Pct | Playoffs | Bowls |
|---|
 | ARI | J.T. Ireland | Head Coach | 69 | 8 | $3,760,000 | 5 | 84 - 68 | 0.553 | 4 | 1 |
 | ARI | Peter Powell | Offensive Coordinator | 61 | 8 | $5,300,000 | 4 | 104 - 55 | 0.654 | 5 | 3 |
 | ARI | Daryl Albers | Defensive Coordinator | 57 | 6 | $3,700,000 | 5 | 69 - 22 | 0.758 | 4 | 2 |
 | ATL | Floyd Milanovich | Head Coach | 68 | 8 | $7,930,000 | 5 | 68 - 81 | 0.456 | 3 | 0 |
 | ATL | Duane Morton | Offensive Coordinator | 65 | 8 | $5,060,000 | 1 | 59 - 59 | 0.500 | 3 | 0 |
 | ATL | Lee Sims | Defensive Coordinator | 64 | 8 | $3,900,000 | 4 | 65 - 86 | 0.430 | 4 | 0 |
 | BAL | William Cassidy | Head Coach | 56 | 8 | $7,000,000 | 4 | 85 - 66 | 0.563 | 3 | 0 |
 | BAL | Kenny Sullivan | Offensive Coordinator | 64 | 8 | $5,490,000 | 1 | 85 - 66 | 0.563 | 3 | 0 |
 | BAL | Stephen Canady | Defensive Coordinator | 43 | 6 | $3,930,000 | 2 | 58 - 56 | 0.509 | 1 | 0 |
 | BUF | Jack Sargent | Head Coach | 57 | 5 | $7,260,000 | 5 | 55 - 42 | 0.567 | 1 | 0 |
 | BUF | Donovan Knight | Offensive Coordinator | 58 | 8 | $4,710,000 | 1 | 75 - 70 | 0.517 | 1 | 0 |
 | BUF | Edwin Kunkel | Defensive Coordinator | 63 | 8 | $2,370,000 | 2 | 72 - 73 | 0.497 | 1 | 0 |
 | CAR | Irv Carpenter | Head Coach | 56 | 8 | $8,180,000 | 4 | 76 - 71 | 0.517 | 2 | 0 |
 | CAR | Wendell Hansen | Offensive Coordinator | 64 | 2 | $5,700,000 | 2 | 25 - 23 | 0.521 | 0 | 0 |
 | CAR | Melvin Stevenson | Defensive Coordinator | 48 | 7 | $4,140,000 | 2 | 53 - 77 | 0.408 | 1 | 0 |
 | CHI | Buddy Corbett | Head Coach | 59 | 6 | $6,190,000 | 4 | 16 - 17 | 0.485 | 1 | 0 |
 | CHI | Bucky Hamilton | Offensive Coordinator | 56 | 5 | $3,920,000 | 5 | 9 - 7 | 0.562 | 0 | 0 |
 | CHI | Roman Bielby | Defensive Coordinator | 60 | 8 | $3,100,000 | 1 | 44 - 54 - 1 | 0.449 | 2 | 0 |
 | CIN | Les McDaniel | Head Coach | 53 | 6 | $6,160,000 | 4 | 36 - 76 | 0.321 | 0 | 0 |
 | CIN | Sam Gerhart | Offensive Coordinator | 59 | 8 | $4,590,000 | 4 | 16 - 16 | 0.500 | 0 | 0 |
 | CIN | Kenyon Palkowski | Defensive Coordinator | 52 | 8 | $4,270,000 | 5 | 76 - 76 | 0.500 | 4 | 1 |
 | CLE | Jesse McGrew | Head Coach | 64 | 8 | $8,000,000 | 5 | 84 - 66 | 0.560 | 5 | 0 |
 | CLE | Ken Norris | Offensive Coordinator | 62 | 3 | $5,350,000 | 2 | 45 - 22 | 0.672 | 3 | 0 |
 | CLE | Joey McCaslin | Defensive Coordinator | 45 | 8 | $4,180,000 | 3 | 56 - 43 | 0.566 | 3 | 0 |
 | DAL | Kendrick Madsen | Head Coach | 44 | 1 | $4,880,000 | 4 | 17 - 17 | 0.500 | 1 | 0 |
 | DAL | Kris Mangum | Offensive Coordinator | 41 | 1 | $4,260,000 | 4 | 17 - 17 | 0.500 | 1 | 0 |
 | DAL | Marc Player | Defensive Coordinator | 43 | 8 | $3,890,000 | 2 | 96 - 60 | 0.615 | 6 | 0 |
 | DEN | Blake Harden | Head Coach | 45 | 6 | $5,000,000 | 2 | 52 - 61 | 0.460 | 1 | 0 |
 | DEN | Brenden Humphries | Offensive Coordinator | 49 | 8 | $6,120,000 | 2 | 74 - 58 | 0.561 | 3 | 0 |
 | DEN | Larry Bannan | Defensive Coordinator | 58 | 2 | $3,400,000 | 3 | 27 - 22 | 0.551 | 1 | 0 |
 | DET | Ricky Burns | Head Coach | 39 | 1 | $1,510,000 | 4 | 9 - 23 | 0.281 | 0 | 0 |
 | DET | Kenyon Fretty | Offensive Coordinator | 46 | 8 | $5,460,000 | 4 | 53 - 90 - 1 | 0.372 | 0 | 0 |
 | DET | Darren Perrault | Defensive Coordinator | 53 | 7 | $2,870,000 | 2 | 37 - 78 | 0.322 | 1 | 0 |
 | GBY | Corey Dillon | Head Coach | 39 | 0 | $4,150,000 | 3 | 7 - 9 | 0.438 | 0 | 0 |
 | GBY | Max Daluiso | Offensive Coordinator | 53 | 0 | $2,260,000 | 2 | 7 - 9 | 0.438 | 0 | 0 |
 | GBY | Ty Law | Defensive Coordinator | 40 | 3 | $3,110,000 | 3 | 31 - 35 | 0.470 | 1 | 0 |
 | HOU | Kenny Holliday | Head Coach | 51 | 8 | $7,000,000 | 1 | 72 - 78 | 0.480 | 4 | 0 |
 | HOU | Jack Forbes | Offensive Coordinator | 60 | 8 | $5,330,000 | 3 | 78 - 76 | 0.506 | 5 | 0 |
 | HOU | Eric Hotle | Defensive Coordinator | 64 | 8 | $3,750,000 | 1 | 25 - 55 | 0.312 | 0 | 0 |
 | IND | Lionel Carr | Head Coach | 63 | 8 | $7,020,000 | 2 | 85 - 70 | 0.548 | 5 | 1 |
 | IND | Geoff Stevenson | Offensive Coordinator | 50 | 7 | $5,030,000 | 3 | 67 - 65 | 0.508 | 3 | 0 |
 | IND | Shaun Britz | Defensive Coordinator | 56 | 8 | $4,150,000 | 5 | 32 - 63 - 2 | 0.340 | 1 | 0 |
 | JAC | Glenn Lynn | Head Coach | 50 | 8 | $6,930,000 | 4 | 69 - 78 - 1 | 0.470 | 2 | 0 |
 | JAC | George Alicea | Offensive Coordinator | 44 | 2 | $3,900,000 | 3 | 27 - 23 | 0.540 | 1 | 0 |
 | JAC | Darrell Snyder | Defensive Coordinator | 55 | 8 | $3,500,000 | 1 | 63 - 82 - 1 | 0.435 | 1 | 0 |
 | KAN | Monty Calkins | Head Coach | 58 | 8 | $7,220,000 | 4 | 74 - 74 | 0.500 | 3 | 0 |
 | KAN | Leslie Tarkenton | Offensive Coordinator | 59 | 8 | $5,820,000 | 5 | 84 - 39 | 0.683 | 5 | 1 |
 | KAN | Sammie Watkins | Defensive Coordinator | 52 | 4 | $2,450,000 | 1 | 18 - 62 | 0.225 | 0 | 0 |
 | MIA | Russell Randle | Head Coach | 42 | 6 | $3,130,000 | 5 | 8 - 8 | 0.500 | 0 | 0 |
 | MIA | Tyrus Johnstone | Offensive Coordinator | 56 | 8 | $6,100,000 | 5 | 100 - 54 | 0.649 | 6 | 0 |
 | MIA | Fred Taylor | Defensive Coordinator | 38 | 5 | $4,430,000 | 5 | 44 - 53 | 0.454 | 1 | 0 |
 | MIN | Gilbert Henry | Head Coach | 54 | 1 | $3,270,000 | 1 | 9 - 23 | 0.281 | 0 | 0 |
 | MIN | Blaine Ward | Offensive Coordinator | 72 | 4 | $2,700,000 | 1 | 22 - 42 | 0.344 | 0 | 0 |
 | MIN | Rex Robinson | Defensive Coordinator | 55 | 6 | $3,440,000 | 2 | 57 - 58 | 0.496 | 2 | 0 |
 | NED | Kendall Yiu | Head Coach | 62 | 5 | $8,000,000 | 5 | 89 - 20 | 0.817 | 5 | 2 |
 | NED | Van Hoffman | Offensive Coordinator | 55 | 8 | $4,530,000 | 3 | 93 - 60 - 1 | 0.607 | 4 | 2 |
 | NED | Wayne Hampton | Defensive Coordinator | 52 | 8 | $4,140,000 | 3 | 113 - 30 | 0.790 | 6 | 2 |
 | NOS | Thurman Unutoa | Head Coach | 44 | 5 | $5,670,000 | 3 | 50 - 50 | 0.500 | 2 | 0 |
 | NOS | Horace Angus | Offensive Coordinator | 57 | 5 | $5,260,000 | 3 | 53 - 47 | 0.530 | 2 | 0 |
 | NOS | Rufus Becker | Defensive Coordinator | 40 | 2 | $3,640,000 | 1 | 29 - 21 | 0.580 | 1 | 0 |
 | NYG | Jimmy Martinez | Head Coach | 48 | 7 | $7,700,000 | 5 | 63 - 66 - 1 | 0.488 | 2 | 0 |
 | NYG | Tracy Tanner | Offensive Coordinator | 63 | 0 | $5,700,000 | 3 | 7 - 9 | 0.438 | 0 | 0 |
 | NYG | Winston Griffey | Defensive Coordinator | 51 | 1 | $4,150,000 | 5 | 9 - 23 | 0.281 | 0 | 0 |
 | NYJ | Ronde Barber | Head Coach | 39 | 3 | $7,860,000 | 2 | 28 - 36 | 0.438 | 0 | 0 |
 | NYJ | Frank Blackmon | Offensive Coordinator | 69 | 8 | $2,890,000 | 1 | 59 - 85 | 0.410 | 0 | 0 |
 | NYJ | Tracy Clemons | Defensive Coordinator | 71 | 8 | $4,230,000 | 2 | 59 - 85 | 0.410 | 0 | 0 |
 | OAK | Sam Nichols | Head Coach | 58 | 0 | $3,310,000 | 4 | 3 - 13 | 0.188 | 0 | 0 |
 | OAK | D.J. Hoetger | Offensive Coordinator | 47 | 7 | $4,370,000 | 4 | 40 - 88 | 0.312 | 0 | 0 |
 | OAK | C.J. Fenno | Defensive Coordinator | 57 | 6 | $3,020,000 | 2 | 55 - 63 | 0.466 | 3 | 0 |
 | PHI | Irv White | Head Coach | 48 | 7 | $6,760,000 | 5 | 60 - 40 | 0.600 | 4 | 0 |
 | PHI | Zack Dolfinger | Offensive Coordinator | 64 | 8 | $5,700,000 | 2 | 84 - 67 | 0.556 | 5 | 0 |
 | PHI | Brett Tubbs | Defensive Coordinator | 50 | 6 | $4,170,000 | 2 | 65 - 51 | 0.560 | 3 | 0 |
 | PIT | Curtis Meyer | Head Coach | 67 | 8 | $7,300,000 | 2 | 101 - 54 | 0.652 | 7 | 0 |
 | PIT | Ty Coble | Offensive Coordinator | 44 | 8 | $5,400,000 | 1 | 96 - 56 | 0.632 | 6 | 0 |
 | PIT | Darryl Emmons | Defensive Coordinator | 56 | 2 | $4,030,000 | 1 | 35 - 17 | 0.673 | 2 | 0 |
 | SDG | Daryl Zahursky | Head Coach | 59 | 8 | $6,740,000 | 2 | 95 - 56 | 0.629 | 4 | 0 |
 | SDG | Tony Phillip | Offensive Coordinator | 62 | 5 | $4,000,000 | 3 | 58 - 39 - 1 | 0.597 | 2 | 0 |
 | SDG | Jorge Hartman | Defensive Coordinator | 57 | 8 | $3,600,000 | 2 | 98 - 57 | 0.632 | 5 | 2 |
 | SEA | Matt Tatum | Head Coach | 61 | 8 | $7,990,000 | 3 | 121 - 41 | 0.747 | 7 | 2 |
 | SEA | Kenny Harvey | Offensive Coordinator | 46 | 8 | $5,950,000 | 4 | 89 - 61 | 0.593 | 4 | 0 |
 | SEA | Adam Pomato | Defensive Coordinator | 59 | 7 | $4,300,000 | 3 | 92 - 45 | 0.672 | 5 | 0 |
 | SFO | Graham Hansen | Head Coach | 58 | 3 | $5,190,000 | 2 | 39 - 26 | 0.600 | 1 | 0 |
 | SFO | Rod Westbrook | Offensive Coordinator | 67 | 8 | $1,660,000 | 1 | 57 - 92 | 0.383 | 2 | 0 |
 | SFO | Alvin Grewal | Defensive Coordinator | 57 | 8 | $3,100,000 | 2 | 71 - 75 | 0.486 | 2 | 0 |
 | STL | Harvey Sneller | Head Coach | 52 | 8 | $3,520,000 | 1 | 56 - 87 - 1 | 0.392 | 0 | 0 |
 | STL | Alfred Thomas | Offensive Coordinator | 61 | 8 | $3,550,000 | 3 | 56 - 87 - 1 | 0.392 | 0 | 0 |
 | STL | Jonathan Huffman | Defensive Coordinator | 45 | 8 | $3,980,000 | 2 | 63 - 81 - 1 | 0.438 | 1 | 0 |
 | TAM | Charlie Stuart | Head Coach | 54 | 7 | $5,390,000 | 1 | 36 - 47 | 0.434 | 2 | 0 |
 | TAM | Albert Treadwell | Offensive Coordinator | 68 | 7 | $3,160,000 | 1 | 63 - 68 | 0.481 | 2 | 0 |
 | TAM | Winfred Tanner | Defensive Coordinator | 48 | 8 | $3,000,000 | 4 | 44 - 68 | 0.393 | 0 | 0 |
 | TEN | Mo Blackwell | Head Coach | 52 | 8 | $6,000,000 | 5 | 25 - 24 | 0.510 | 1 | 0 |
 | TEN | Emmitt Walker | Offensive Coordinator | 41 | 3 | $4,860,000 | 2 | 29 - 37 | 0.439 | 1 | 0 |
 | TEN | Marco Kuffrey | Defensive Coordinator | 49 | 1 | $3,530,000 | 2 | 17 - 17 | 0.500 | 1 | 0 |
 | WAS | Leland Girard | Head Coach | 60 | 8 | $8,388,607 | 4 | 91 - 63 | 0.591 | 5 | 0 |
 | WAS | Brian Seidman | Offensive Coordinator | 57 | 8 | $5,110,000 | 1 | 55 - 92 | 0.374 | 2 | 0 |
 | WAS | Ralph Bennett | Defensive Coordinator | 37 | 1 | $4,530,000 | 4 | 12 - 20 | 0.375 | 0 | 0 |
| UNEMPLOYED COACHES |
| Team | Name | Role | Age | Exp | Salary | Yrs | Record | Pct | Playoffs | Bowls |
|---|
 | FA | Donald Baker | Head Coach | 50 | 8 | $5,000,000 | 0 | 47 - 80 - 2 | 0.372 | 1 | 0 |
 | FA | Jorge Gillespie | Offensive Coordinator | 50 | 5 | $4,680,000 | 0 | 8 - 8 | 0.500 | 0 | 0 |
 | FA | Vince Hawkins | Head Coach | 69 | 4 | $4,590,000 | 0 | 20 - 46 | 0.303 | 1 | 0 |
 | FA | Bryant Sweeney | Offensive Coordinator | 70 | 7 | $4,480,000 | 0 | 49 - 65 - 1 | 0.430 | 0 | 0 |
 | FA | Wade Szypulski | Offensive Coordinator | 70 | 6 | $3,920,000 | 0 | 35 - 47 - 1 | 0.428 | 0 | 0 |
 | FA | Julio Ferreira | Defensive Coordinator | 47 | 1 | $3,910,000 | 0 | 6 - 10 | 0.375 | 0 | 0 |
 | FA | Kirk McGee | Offensive Coordinator | 66 | 1 | $3,800,000 | 0 | 6 - 10 | 0.375 | 0 | 0 |
 | FA | Kennedy Sinco | Offensive Coordinator | 47 | 1 | $3,790,000 | 0 | 2 - 14 | 0.125 | 0 | 0 |
 | FA | Edwin Nyland | Offensive Coordinator | 70 | 7 | $3,780,000 | 0 | 79 - 43 | 0.648 | 0 | 0 |
 | FA | Hardy Schulz | Defensive Coordinator | 61 | 8 | $3,680,000 | 0 | 53 - 77 | 0.408 | 0 | 0 |
 | FA | Archie Wallace | Offensive Coordinator | 68 | 6 | $3,530,000 | 0 | 39 - 58 | 0.402 | 0 | 0 |
 | FA | Jonathan Sliva | Offensive Coordinator | 52 | 1 | $3,460,000 | 0 | 5 - 11 | 0.312 | 0 | 0 |
 | FA | Ralph Brandon | Head Coach | 73 | 6 | $3,100,000 | 0 | 1 - 15 | 0.062 | 0 | 0 |
 | FA | Roger Sanderson | Head Coach | 70 | 7 | $3,070,000 | 0 | 43 - 56 | 0.434 | 2 | 0 |
 | FA | Glen Barrett | Head Coach | 54 | 3 | $3,010,000 | 0 | 38 - 16 | 0.704 | 2 | 2 |
 | FA | Matthew Robustelli | Head Coach | 62 | 8 | $2,930,000 | 0 | 60 - 71 | 0.458 | 2 | 0 |
 | FA | Corwin Matthews | Offensive Coordinator | 72 | 4 | $2,920,000 | 0 | 48 - 23 | 0.676 | 0 | 0 |
 | FA | Gary Riffle | Offensive Coordinator | 70 | 5 | $2,920,000 | 0 | 18 - 60 - 2 | 0.237 | 0 | 0 |
 | FA | R.J. Flynn | Head Coach | 63 | 7 | $2,710,000 | 0 | 61 - 55 | 0.526 | 3 | 0 |
 | FA | Edward Hardy | Defensive Coordinator | 66 | 3 | $2,650,000 | 0 | 35 - 18 | 0.660 | 0 | 0 |
 | FA | Darrell Banerjee | Defensive Coordinator | 67 | 8 | $2,500,000 | 0 | 60 - 71 - 1 | 0.458 | 0 | 0 |
 | FA | Rufus Franz | Offensive Coordinator | 48 | 2 | $2,420,000 | 0 | 13 - 19 | 0.406 | 0 | 0 |
 | FA | Gino Castillo | Defensive Coordinator | 69 | 3 | $2,310,000 | 0 | 18 - 30 | 0.375 | 0 | 0 |
 | FA | Kyle Horowitz | Defensive Coordinator | 73 | 6 | $2,290,000 | 0 | 45 - 53 | 0.459 | 0 | 0 |
 | FA | Warren Izzard | Head Coach | 65 | 5 | $2,110,000 | 0 | 31 - 49 | 0.388 | 0 | 0 |
 | FA | Norman Wayne | Defensive Coordinator | 70 | 4 | $2,030,000 | 0 | 36 - 28 - 1 | 0.562 | 0 | 0 |
 | FA | Jeremy Hudson | Defensive Coordinator | 70 | 2 | $1,770,000 | 0 | 19 - 14 | 0.576 | 0 | 0 |
 | FA | Barry Fox | Offensive Coordinator | 69 | 4 | $1,640,000 | 0 | 18 - 16 | 0.529 | 0 | 0 |
 | FA | Bryan Tong | Head Coach | 68 | 4 | $1,600,000 | 0 | 30 - 33 - 1 | 0.477 | 0 | 0 |
 | FA | Leland Conley | Defensive Coordinator | 66 | 1 | $1,460,000 | 0 | 7 - 9 | 0.438 | 0 | 0 |
 | FA | Louie England | Head Coach | 73 | 1 | $1,380,000 | 0 | 11 - 7 | 0.611 | 1 | 0 |
|